This is map and list of European countries by GDP (PPP) per capita for year 2008 from IMF. Countries in blue have more than $20,000, green $10,000-$20,00 and yellow bellow $10,000 GDP (PPP) per capita[1]
State (51) | GDP PPP |
---|---|
Albania | 6,797 |
Andorra | n/d |
Armenia | 5,436 |
Austria | 39,647 |
Azerbaijan | 8,958 |
Belarus | 12,344 |
Belgium | 36,322 |
Bosnia and Herzegovina | 7,618 |
Bulgaria | 12,372 |
Croatia | 16,474 |
Cyprus | 28,380 |
Czech Republic | 25,754 |
Denmark | 38,207 |
Estonia | 20,753 |
Finland | 36,843 |
France | 34,261 |
Georgia | 5,001 |
Germany | 35,551 |
Greece | 30,681 |
Hungary | 19,829 |
Iceland | 39,664 |
Ireland | 42,779 |
Italy | 30,704 |
Kazakhstan | 11,563 |
Kosovo | n/d |
Latvia | 17,800 |
Liechtenstein | n/d |
Lithuania | 18,854 |
Luxembourg | 81,730 |
Macedonia | 9,127 |
Malta | 23,908 |
Moldova | 3,153 |
Monaco | n/d |
Montenegro | n/d |
Netherlands | 40,433 |
Norway | 55,198 |
Poland | 17,559 |
Portugal | 22,264 |
Romania | 12,698 |
Russia | 16,160 |
San Marino | n/d |
Serbia | 10,911 |
Slovakia | 22,241 |
Slovenia | 28,893 |
Spain | 30,757 |
Sweden | 37,525 |
Switzerland | 42,840 |
Turkey | 13,447 |
Ukraine | 7,633 |
United Kingdom | 36,570 |
Vatican City | n/d |
No comments:
Post a Comment