State (51) | GDP PPP |
---|
Albania | &00000000000067970000006,797 |
Andorra | n/d |
Armenia | &00000000000054360000005,436 |
Austria | &000000000003964700000039,647 |
Azerbaijan | &00000000000089580000008,958 |
Belarus | &000000000001234400000012,344 |
Belgium | &000000000003632200000036,322 |
Bosnia and Herzegovina | &00000000000076180000007,618 |
Bulgaria | &000000000001237200000012,372 |
Croatia | &000000000001647400000016,474 |
Cyprus | &000000000002838000000028,380 |
Czech Republic | &000000000002575400000025,754 |
Denmark | &000000000003820700000038,207 |
Estonia | &000000000002075300000020,753 |
Finland | &000000000003684300000036,843 |
France | &000000000003426100000034,261 |
Georgia | &00000000000050010000005,001 |
Germany | &000000000003555100000035,551 |
Greece | &000000000003068100000030,681 |
Hungary | &000000000001982900000019,829 |
Iceland | &000000000003966400000039,664 |
Ireland | &000000000004277900000042,779 |
Italy | &000000000003070400000030,704 |
Kazakhstan | &000000000001156300000011,563 |
Kosovo | n/d |
Latvia | &000000000001780000000017,800 |
Liechtenstein | n/d |
Lithuania | &000000000001885400000018,854 |
Luxembourg | &000000000008173000000081,730 |
Macedonia | &00000000000091270000009,127 |
Malta | &000000000002390800000023,908 |
Moldova | &00000000000031530000003,153 |
Monaco | n/d |
Montenegro | n/d |
Netherlands | &000000000004043300000040,433 |
Norway | &000000000005519800000055,198 |
Poland | &000000000001755900000017,559 |
Portugal | &000000000002226400000022,264 |
Romania | &000000000001269800000012,698 |
Russia | &000000000001616000000016,160 |
San Marino | n/d |
Serbia | &000000000001091100000010,911 |
Slovakia | &000000000002224100000022,241 |
Slovenia | &000000000002889300000028,893 |
Spain | &000000000003075700000030,757 |
Sweden | &000000000003752500000037,525 |
Switzerland | &000000000004284000000042,840 |
Turkey | &000000000001344700000013,447 |
Ukraine | &00000000000076330000007,633 |
United Kingdom | &000000000003657000000036,570 |
Vatican City | n/d |
No comments:
Post a Comment