Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Estimate as of |
---|---|---|---|---|---|---|---|
World | 61,963.429 | 65,417.340 | 69,125.034 | 73,111.569 | 77,405.039 | 81,962.902 | October 2010 |
European Union | 16,106.896 | 16,452.058 | 17,023.729 | 17,653.694 | 18,319.875 | 18,997.165 | October 2010 |
United States | 14,624.184 | 15,157.285 | 15,824.694 | 16,525.593 | 17,267.500 | 18,029.317 | October 2010 |
People's Republic of China | 5,745.133 | 6,422.276 | 7,169.679 | 8,000.516 | 8,935.686 | 9,982.076 | October 2010 |
Japan | 5,390.897 | 5,683.292 | 5,877.534 | 6,080.705 | 6,302.139 | 6,517.481 | October 2010 |
Germany | 3,305.898 | 3,358.242 | 3,453.874 | 3,546.635 | 3,640.656 | 3,728.766 | October 2010 |
France | 2,555.439 | 2,590.787 | 2,665.486 | 2,750.544 | 2,846.462 | 2,945.204 | October 2010 |
United Kingdom | 2,258.565 | 2,395.483 | 2,497.555 | 2,617.375 | 2,748.408 | 2,885.407 | October 2010 |
Italy | 2,036.687 | 2,054.902 | 2,110.449 | 2,166.696 | 2,226.633 | 2,288.866 | October 2010 |
Brazil | 2,023.528 | 2,192.958 | 2,326.813 | 2,471.485 | 2,626.301 | 2,789.275 | October 2010 |
Canada | 1,563.664 | 1,632.894 | 1,700.673 | 1,762.403 | 1,822.721 | 1,880.400 | October 2010 |
Russia | 1,476.912 | 1,678.107 | 1,866.840 | 2,068.772 | 2,277.402 | 2,498.978 | October 2010 |
India | 1,430.020 | 1,598.394 | 1,762.289 | 1,955.181 | 2,174.428 | 2,412.368 | October 2010 |
Spain | 1,374.779 | 1,366.093 | 1,399.408 | 1,441.540 | 1,489.154 | 1,539.834 | October 2010 |
Australia | 1,219.722 | 1,297.831 | 1,338.224 | 1,383.054 | 1,429.111 | 1,480.145 | October 2010 |
Mexico | 1,004.042 | 1,041.089 | 1,114.238 | 1,190.954 | 1,268.377 | 1,348.638 | October 2010 |
South Korea | 986.256 | 1,056.262 | 1,124.800 | 1,196.953 | 1,279.217 | 1,371.334 | October 2010 |
Netherlands | 770.312 | 776.091 | 792.300 | 809.805 | 829.535 | 849.986 | October 2010 |
Turkey | 729.051 | 789.601 | 845.816 | 902.871 | 965.969 | 1,033.293 | October 2010 |
Indonesia | 695.059 | 776.976 | 850.134 | 931.999 | 1,020.317 | 1,111.053 | October 2010 |
Switzerland | 522.435 | 544.067 | 550.625 | 558.808 | 567.218 | 575.754 | October 2010 |
Belgium | 461.331 | 469.133 | 482.929 | 499.979 | 518.058 | 536.229 | October 2010 |
Sweden | 444.585 | 474.686 | 511.141 | 544.856 | 574.052 | 601.062 | October 2010 |
Poland | 438.884 | 468.822 | 503.410 | 545.226 | 579.520 | 604.916 | October 2010 |
Saudi Arabia | 434.440 | 475.987 | 520.102 | 564.106 | 607.785 | 656.401 | October 2010 |
Republic of China (Taiwan) | 426.984 | 455.418 | 491.443 | 533.600 | 581.415 | 634.127 | October 2010 |
Norway | 413.511 | 425.040 | 440.148 | 454.388 | 466.453 | 479.154 | October 2010 |
Austria | 366.259 | 366.021 | 376.087 | 387.215 | 399.982 | 413.498 | October 2010 |
South Africa | 354.414 | 366.174 | 384.426 | 405.393 | 429.242 | 455.141 | October 2010 |
Argentina | 351.015 | 362.990 | 371.302 | 382.738 | 396.408 | 410.771 | October 2010 |
Iran | 337.901 | 342.255 | 358.239 | 379.432 | 404.024 | 432.777 | October 2010 |
Thailand | 312.605 | 334.026 | 356.209 | 383.167 | 413.266 | 445.724 | October 2010 |
Greece | 305.005 | 291.398 | 294.218 | 301.035 | 309.025 | 319.378 | October 2010 |
Denmark | 304.555 | 313.928 | 326.279 | 338.962 | 350.100 | 362.219 | October 2010 |
Venezuela | 285.214 | 296.344 | 293.689 | 290.793 | 288.108 | 286.733 | October 2010 |
Colombia | 283.109 | 308.574 | 327.192 | 346.886 | 368.508 | 391.685 | October 2010 |
United Arab Emirates | 239.650 | 255.082 | 276.599 | 299.218 | 322.511 | 348.421 | October 2010 |
Finland | 231.982 | 234.717 | 241.847 | 249.665 | 258.251 | 266.708 | October 2010 |
Hong Kong | 226.485 | 243.184 | 259.430 | 277.418 | 296.777 | 316.027 | October 2010 |
Portugal | 223.700 | 222.033 | 224.558 | 228.913 | 234.237 | 240.227 | October 2010 |
Malaysia | 218.950 | 236.555 | 255.478 | 275.808 | 297.756 | 321.145 | October 2010 |
Singapore | 217.377 | 233.166 | 244.134 | 255.491 | 267.026 | 279.132 | October 2010 |
Egypt | 216.830 | 239.241 | 261.541 | 285.477 | 311.339 | 340.838 | October 2010 |
Nigeria | 206.664 | 232.969 | 254.982 | 278.494 | 299.581 | 321.832 | October 2010 |
Ireland | 204.144 | 207.494 | 215.023 | 223.584 | 233.958 | 245.398 | October 2010 |
Israel | 201.254 | 212.401 | 224.479 | 236.629 | 249.229 | 262.516 | October 2010 |
Chile | 199.183 | 222.788 | 244.401 | 259.532 | 276.133 | 293.810 | October 2010 |
Czech Republic | 195.232 | 213.847 | 234.669 | 257.421 | 281.987 | 308.263 | October 2010 |
Philippines | 189.061 | 212.657 | 228.827 | 246.227 | 264.950 | 285.097 | October 2010 |
Pakistan | 174.792 | 190.204 | 198.958 | 211.912 | 226.990 | 244.385 | October 2010 |
Algeria | 158.969 | 171.606 | 182.922 | 194.211 | 205.177 | 211.499 | October 2010 |
Romania | 158.393 | 164.683 | 186.196 | 209.530 | 236.403 | 268.561 | October 2010 |
Peru | 153.549 | 162.479 | 172.751 | 184.846 | 199.057 | 213.875 | October 2010 |
New Zealand | 138.003 | 147.754 | 152.114 | 158.098 | 161.866 | 167.945 | October 2010 |
Ukraine | 136.561 | 157.659 | 170.300 | 174.891 | 179.454 | 192.392 | October 2010 |
Hungary | 132.276 | 134.316 | 141.006 | 147.978 | 155.349 | 163.092 | October 2010 |
Kazakhstan | 129.757 | 147.640 | 169.788 | 194.309 | 221.325 | 253.091 | October 2010 |
Qatar | 126.518 | 157.919 | 182.496 | 197.909 | 212.680 | 230.572 | October 2010 |
Kuwait | 117.316 | 127.803 | 139.943 | 152.071 | 163.954 | 176.887 | October 2010 |
Bangladesh | 105.402 | 115.222 | 124.530 | 135.425 | 147.879 | 161.481 | October 2010 |
Vietnam | 101.987 | 113.627 | 125.383 | 137.911 | 151.476 | 165.989 | October 2010 |
Morocco | 91.702 | 96.326 | 102.937 | 109.995 | 117.560 | 125.651 | October 2010 |
Slovakia | 86.262 | 89.037 | 94.484 | 100.044 | 105.940 | 112.124 | October 2010 |
Angola | 85.808 | 97.378 | 111.150 | 126.724 | 138.297 | 152.747 | October 2010 |
Iraq | 84.136 | 92.858 | 109.162 | 124.075 | 142.483 | 162.259 | October 2010 |
Libya | 77.912 | 85.316 | 94.086 | 104.170 | 114.392 | 125.857 | October 2010 |
Sudan | 65.930 | 73.825 | 83.891 | 93.797 | 102.999 | 111.555 | October 2010 |
Ecuador | 61.489 | 64.831 | 67.805 | 71.089 | 74.482 | 78.485 | October 2010 |
Croatia | 59.917 | 61.441 | 64.539 | 68.121 | 71.920 | 75.938 | October 2010 |
Syria | 59.633 | 65.703 | 72.498 | 79.790 | 87.689 | 96.270 | October 2010 |
Oman | 53.782 | 58.999 | 64.427 | 69.052 | 73.504 | 79.095 | October 2010 |
Belarus | 52.887 | 59.661 | 66.777 | 74.122 | 81.875 | 90.504 | October 2010 |
Luxembourg | 52.433 | 55.185 | 57.567 | 59.615 | 61.765 | 63.989 | October 2010 |
Azerbaijan | 52.166 | 57.915 | 60.819 | 63.439 | 68.847 | 70.792 | October 2010 |
Dominican Republic | 50.874 | 53.916 | 57.872 | 62.258 | 67.312 | 72.778 | October 2010 |
Sri Lanka | 48.241 | 52.552 | 56.645 | 61.141 | 65.991 | 71.821 | October 2010 |
Slovenia | 46.442 | 47.809 | 50.280 | 53.094 | 56.050 | 58.944 | October 2010 |
Bulgaria | 44.843 | 45.593 | 48.625 | 52.267 | 56.704 | 60.595 | October 2010 |
Tunisia | 43.863 | 45.543 | 47.787 | 50.596 | 53.680 | 57.201 | October 2010 |
Guatemala | 40.773 | 42.628 | 44.833 | 47.093 | 49.350 | 51.918 | October 2010 |
Uruguay | 40.714 | 43.199 | 46.089 | 49.195 | 52.554 | 56.214 | October 2010 |
Lebanon | 39.149 | 42.539 | 45.227 | 48.081 | 51.092 | 54.279 | October 2010 |
Serbia | 38.921 | 41.307 | 47.682 | 52.136 | 57.078 | 61.688 | October 2010 |
Uzbekistan | 37.724 | 41.696 | 45.232 | 48.838 | 52.702 | 56.637 | October 2010 |
Lithuania | 35.734 | 36.734 | 38.139 | 39.955 | 42.046 | 44.307 | October 2010 |
Myanmar | 35.646 | 36.953 | 38.307 | 39.712 | 41.172 | 42.689 | October 2010 |
Costa Rica | 35.019 | 38.413 | 40.970 | 43.646 | 46.006 | 48.008 | October 2010 |
Kenya | 32.417 | 36.922 | 41.798 | 46.453 | 52.593 | 58.881 | October 2010 |
Ethiopia | 30.941 | 29.963 | 31.710 | 34.771 | 37.990 | 41.515 | October 2010 |
Yemen | 30.023 | 33.153 | 36.423 | 39.196 | 41.360 | 43.454 | October 2010 |
Panama | 27.199 | 29.944 | 32.990 | 36.296 | 39.872 | 43.923 | October 2010 |
Jordan | 27.129 | 29.699 | 32.467 | 35.468 | 38.363 | 41.360 | October 2010 |
Latvia | 23.385 | 23.878 | 24.837 | 25.930 | 27.130 | 28.364 | October 2010 |
Cyprus | 22.752 | 23.300 | 24.380 | 25.582 | 26.848 | 28.189 | October 2010 |
Tanzania | 22.434 | 23.739 | 26.237 | 29.039 | 31.702 | 34.286 | October 2010 |
Côte d'Ivoire | 22.384 | 23.573 | 25.144 | 26.926 | 28.994 | 31.509 | October 2010 |
Cameroon | 21.882 | 22.485 | 24.105 | 25.827 | 27.617 | 29.096 | October 2010 |
El Salvador | 21.796 | 22.953 | 24.284 | 25.972 | 27.802 | 29.732 | October 2010 |
Bahrain | 21.733 | 24.384 | 26.113 | 27.870 | 29.600 | 31.589 | October 2010 |
Trinidad and Tobago | 21.195 | 23.326 | 25.592 | 27.726 | 30.122 | 32.767 | October 2010 |
Estonia | 19.220 | 19.893 | 20.739 | 21.665 | 22.650 | 23.652 | October 2010 |
Bolivia | 19.182 | 20.762 | 22.597 | 24.492 | 26.533 | 28.695 | October 2010 |
Ghana | 18.058 | 23.415 | 26.915 | 29.037 | 31.193 | 33.440 | October 2010 |
Paraguay | 17.168 | 18.221 | 19.323 | 20.469 | 21.736 | 23.086 | October 2010 |
Uganda | 17.121 | 17.595 | 18.537 | 19.806 | 21.362 | 23.383 | October 2010 |
Afghanistan | 16.631 | 18.654 | 20.429 | 22.257 | 24.359 | 26.530 | October 2010 |
Bosnia and Herzegovina | 16.202 | 16.631 | 17.808 | 19.114 | 20.375 | 21.720 | October 2010 |
Zambia | 15.691 | 17.339 | 18.846 | 20.615 | 22.766 | 25.180 | October 2010 |
Honduras | 15.340 | 16.308 | 17.108 | 17.820 | 18.820 | 20.031 | October 2010 |
Nepal | 15.108 | 15.170 | 16.136 | 17.241 | 18.490 | 20.021 | October 2010 |
Equatorial Guinea | 14.547 | 15.427 | 16.463 | 17.145 | 17.771 | 18.666 | October 2010 |
Jamaica | 13.737 | 14.682 | 15.425 | 16.232 | 16.712 | 18.002 | October 2010 |
Iceland | 12.767 | 13.524 | 14.161 | 14.886 | 15.776 | 16.599 | October 2010 |
Senegal | 12.657 | 13.239 | 14.062 | 14.963 | 15.951 | 17.030 | October 2010 |
Democratic Republic of the Congo | 12.600 | 13.633 | 14.685 | 16.000 | 17.341 | 18.840 | October 2010 |
Gabon | 12.563 | 13.470 | 14.357 | 15.087 | 15.670 | 16.153 | October 2010 |
Botswana | 12.501 | 12.943 | 13.912 | 14.981 | 15.757 | 16.581 | October 2010 |
Brunei | 11.963 | 12.593 | 13.019 | 13.291 | 13.546 | 13.122 | October 2010 |
Republic of the Congo | 11.884 | 13.479 | 13.931 | 13.673 | 13.555 | 13.295 | October 2010 |
Albania | 11.578 | 12.003 | 12.717 | 13.537 | 14.491 | 15.640 | October 2010 |
Namibia | 11.451 | 11.767 | 12.485 | 12.958 | 13.483 | 14.030 | October 2010 |
Cambodia | 11.360 | 12.932 | 14.380 | 15.869 | 17.373 | 19.155 | October 2010 |
Georgia | 11.234 | 11.927 | 12.815 | 13.860 | 14.989 | 16.211 | October 2010 |
Mozambique | 10.212 | 10.750 | 12.169 | 13.830 | 15.353 | 16.670 | October 2010 |
Macedonia | 9.580 | 10.097 | 10.824 | 11.540 | 12.312 | 13.226 | October 2010 |
Mauritius | 9.427 | 9.715 | 10.165 | 10.560 | 10.962 | 11.410 | October 2010 |
Mali | 9.077 | 9.548 | 10.276 | 11.028 | 11.824 | 12.595 | October 2010 |
Armenia | 8.830 | 8.860 | 9.200 | 9.713 | 10.318 | 10.961 | October 2010 |
Papua New Guinea | 8.809 | 8.922 | 8.756 | 8.731 | 10.513 | 10.771 | October 2010 |
Burkina Faso | 8.672 | 9.297 | 10.047 | 10.879 | 11.820 | 12.837 | October 2010 |
Madagascar | 8.330 | 8.644 | 9.728 | 10.791 | 11.893 | 13.116 | October 2010 |
Malta | 7.801 | 7.952 | 8.244 | 8.583 | 8.973 | 9.385 | October 2010 |
Chad | 7.592 | 7.960 | 8.634 | 8.984 | 9.265 | 9.577 | October 2010 |
The Bahamas | 7.538 | 7.757 | 8.066 | 8.431 | 8.812 | 9.210 | October 2010 |
Haiti | 6.495 | 7.669 | 9.143 | 10.497 | 11.755 | 12.763 | October 2010 |
Benin | 6.494 | 6.678 | 7.124 | 7.670 | 8.282 | 8.946 | October 2010 |
Nicaragua | 6.375 | 6.659 | 6.936 | 7.331 | 7.747 | 8.176 | October 2010 |
Laos | 6.341 | 6.946 | 7.441 | 7.979 | 8.681 | 9.615 | October 2010 |
Mongolia | 5.807 | 7.216 | 7.725 | 9.460 | 11.047 | 12.443 | October 2010 |
Kosovo | 5.728 | 6.176 | 6.581 | 6.956 | 7.247 | 7.599 | October 2010 |
Rwanda | 5.693 | 6.124 | 6.649 | 7.245 | 7.868 | 8.546 | October 2010 |
Niger | 5.603 | 5.900 | 6.739 | 7.189 | 7.698 | 8.160 | October 2010 |
Tajikistan | 5.578 | 6.146 | 6.731 | 7.471 | 8.293 | 9.206 | October 2010 |
Zimbabwe | 5.574 | 6.204 | 6.717 | 7.291 | 7.908 | 8.526 | October 2010 |
Moldova | 5.357 | 5.800 | 6.320 | 6.965 | 7.733 | 8.574 | October 2010 |
Malawi | 5.035 | 5.487 | 5.910 | 6.401 | 6.946 | 7.537 | October 2010 |
Kyrgyzstan | 4.444 | 4.697 | 5.243 | 5.811 | 6.455 | 6.972 | October 2010 |
Guinea | 4.344 | 4.052 | 4.311 | 4.650 | 5.028 | 5.439 | October 2010 |
Barbados | 3.963 | 4.153 | 4.331 | 4.550 | 4.781 | 5.047 | October 2010 |
Montenegro | 3.884 | 3.960 | 4.199 | 4.453 | 4.663 | 4.875 | October 2010 |
Mauritania | 3.486 | 3.796 | 4.034 | 4.400 | 4.686 | 4.985 | October 2010 |
Suriname | 3.297 | 3.575 | 3.956 | 4.441 | 4.921 | 5.443 | October 2010 |
Swaziland | 3.165 | 3.238 | 3.330 | 3.365 | 3.441 | 3.491 | October 2010 |
Fiji | 3.154 | 3.306 | 3.476 | 3.630 | 3.791 | 3.960 | October 2010 |
Togo | 3.074 | 3.141 | 3.277 | 3.428 | 3.610 | 3.818 | October 2010 |
Eritrea | 2.254 | 2.654 | 3.055 | 3.530 | 4.090 | 4.770 | October 2010 |
Guyana | 2.197 | 2.307 | 2.476 | 2.600 | 2.714 | 2.862 | October 2010 |
Central African Republic | 2.113 | 2.227 | 2.380 | 2.554 | 2.741 | 2.892 | October 2010 |
Sierra Leone | 1.901 | 2.084 | 2.302 | 2.498 | 2.717 | 2.937 | October 2010 |
Lesotho | 1.799 | 1.875 | 1.992 | 1.955 | 2.005 | 2.392 | October 2010 |
Cape Verde | 1.573 | 1.660 | 1.815 | 1.995 | 2.198 | 2.417 | October 2010 |
Burundi | 1.469 | 1.587 | 1.688 | 1.809 | 1.928 | 2.054 | October 2010 |
Maldives | 1.433 | 1.566 | 1.707 | 1.842 | 1.983 | 2.134 | October 2010 |
Belize | 1.431 | 1.500 | 1.576 | 1.656 | 1.740 | 1.828 | October 2010 |
Bhutan | 1.397 | 1.500 | 1.615 | 1.747 | 1.924 | 2.054 | October 2010 |
Djibouti | 1.139 | 1.248 | 1.371 | 1.500 | 1.641 | 1.795 | October 2010 |
Antigua and Barbuda | 1.099 | 1.159 | 1.214 | 1.286 | 1.368 | 1.456 | October 2010 |
The Gambia | 1.040 | 1.112 | 1.184 | 1.263 | 1.350 | 1.481 | October 2010 |
Saint Lucia | 1.000 | 1.049 | 1.109 | 1.175 | 1.246 | 1.321 | October 2010 |
Liberia | 0.977 | 1.061 | 1.266 | 1.409 | 1.548 | 1.705 | October 2010 |
Seychelles | 0.919 | 0.975 | 1.032 | 1.082 | 1.145 | 1.219 | October 2010 |
Guinea-Bissau | 0.825 | 0.851 | 0.902 | 0.959 | 1.019 | 1.087 | October 2010 |
Vanuatu | 0.721 | 0.749 | 0.799 | 0.856 | 0.916 | 0.982 | October 2010 |
Solomon Islands | 0.674 | 0.703 | 0.775 | 0.864 | 0.959 | 1.099 | October 2010 |
Grenada | 0.645 | 0.677 | 0.715 | 0.758 | 0.808 | 0.860 | October 2010 |
East Timor | 0.616 | 0.690 | 0.771 | 0.856 | 0.944 | 1.040 | October 2010 |
Saint Vincent and the Grenadines | 0.583 | 0.606 | 0.640 | 0.679 | 0.722 | 0.765 | October 2010 |
Saint Kitts and Nevis | 0.562 | 0.578 | 0.601 | 0.628 | 0.657 | 0.686 | October 2010 |
Comoros | 0.557 | 0.583 | 0.618 | 0.659 | 0.704 | 0.753 | October 2010 |
Samoa | 0.550 | 0.602 | 0.639 | 0.682 | 0.730 | 0.782 | October 2010 |
Dominica | 0.375 | 0.386 | 0.403 | 0.422 | 0.441 | 0.461 | October 2010 |
Tonga | 0.301 | 0.309 | 0.321 | 0.338 | 0.356 | 0.372 | October 2010 |
São Tomé and Príncipe | 0.187 | 0.190 | 0.201 | 0.215 | 0.231 | 0.302 | October 2010 |
Kiribati | 0.152 | 0.153 | 0.157 | 0.159 | 0.161 | 0.164 | October 2010 |
In 2050
Country | 2006 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |
---|---|---|---|---|---|---|---|---|---|---|
United States | 13,245,000 | 14,535,000 | 16,194,000 | 17,978,000 | 20,087,000 | 22,817,000 | 26,097,000 | 29,823,000 | 33,904,000 | 38,514,000 |
Japan | 4,336,000 | 4,604,000 | 4,861,000 | 5,224,000 | 5,570,000 | 5,814,000 | 5,886,000 | 6,042,000 | 6,300,000 | 6,677,000 |
Germany | 2,851,000 | 3,083,000 | 3,326,000 | 3,519,000 | 3,631,000 | 3,761,000 | 4,048,000 | 4,388,000 | 4,714,000 | 5,024,000 |
China | 2,682,000 | 4,667,000 | 8,133,000 | 12,630,000 | 18,437,000 | 25,610,000 | 34,348,000 | 45,022,000 | 57,310,000 | 70,710,000 |
United Kingdom | 2,310,000 | 2,546,000 | 2,835,000 | 3,101,000 | 3,333,000 | 3,595,000 | 3,937,000 | 4,344,000 | 4,744,000 | 5,133,000 |
France | 2,194,000 | 2,366,000 | 2,577,000 | 2,815,000 | 3,055,000 | 3,306,000 | 3,567,000 | 3,892,000 | 4,227,000 | 4,592,000 |
Italy | 1,809,000 | 1,914,000 | 2,072,000 | 2,224,000 | 2,326,000 | 2,391,000 | 2,444,000 | 2,559,000 | 2,737,000 | 2,950,000 |
Canada | 1,260,000 | 1,389,000 | 1,549,000 | 1,700,000 | 1,856,000 | 2,061,000 | 2,302,000 | 2,569,000 | 2,849,000 | 3,149,000 |
Brazil | 1,064,000 | 1,346,000 | 1,720,000 | 2,194,000 | 2,831,000 | 3,720,000 | 4,963,000 | 6,631,000 | 8,740,000 | 11,366,000 |
Russia | 982,000 | 1,371,000 | 1,900,000 | 2,554,000 | 3,341,000 | 4,265,000 | 5,265,000 | 6,320,000 | 7,420,000 | 8,580,000 |
India | 909,000 | 1,256,000 | 1,900,000 | 2,848,000 | 4,316,000 | 6,683,000 | 10,514,000 | 16,510,000 | 25,278,000 | 37,668,000 |
South Korea | 887,000 | 1,071,000 | 1,305,000 | 1,508,000 | 1,861,000 | 2,241,000 | 2,644,000 | 3,089,000 | 3,562,000 | 4,083,000 |
Mexico | 851,000 | 1,009,000 | 1,327,000 | 1,742,000 | 2,303,000 | 3,068,000 | 4,102,000 | 5,471,000 | 7,204,000 | 9,340,000 |
Turkey | 390,000 | 440,000 | 572,000 | 740,000 | 965,000 | 1,279,000 | 1,716,000 | 2,300,000 | 3,033,000 | 3,943,000 |
Indonesia | 350,000 | 419,000 | 562,000 | 752,000 | 1,033,000 | 1,479,000 | 2,192,000 | 3,286,000 | 4,846,000 | 7,010,000 |
Iran | 245,000 | 312,000 | 415,000 | 544,000 | 716,000 | 953,000 | 1,273,000 | 1,673,000 | 2,133,000 | 2,663,000 |
Pakistan | 129,000 | 161,000 | 206,000 | 268,000 | 359,000 | 497,000 | 709,000 | 1,026,000 | 1,472,000 | 2,085,000 |
Nigeria | 121,000 | 158,000 | 218,000 | 306,000 | 445,000 | 680,000 | 1,083,000 | 1,765,000 | 2,870,000 | 4,640,000 |
Philippines | 117,000 | 162,000 | 215,000 | 289,000 | 400,000 | 582,000 | 882,000 | 1,353,000 | 2,040,000 | 3,010,000 |
Egypt | 101,000 | 129,000 | 171,000 | 229,000 | 318,000 | 467,000 | 718,000 | 1,124,000 | 1,728,000 | 2,602,000 |
Bangladesh | 63,000 | 81,000 | 110,000 | 150,000 | 210,000 | 304,000 | 451,000 | 676,000 | 1,001,000 | 1,466,000 |
Vietnam | 55,000 | 88,000 | 157,000 | 273,000 | 458,000 | 745,000 | 1,169,000 | 1,768,000 | 2,569,000 | 3,607,000 |
No comments:
Post a Comment