Country | GDP (PPP) | Agri. | Indus. | Serv. | Agri. | Indus. | Serv |
---|
World | &000000006980880700000069,808,807 | 6% | 30.6% | 63.4% | &00000000041885280000004,188,528 | &000000002136149500000021,361,495 | &000000004425878400000044,258,784 |
European Union | &000000001479397900000014,793,979 | 1.9% | 25.2% | 72.8% | &0000000000281086000000281,086 | &00000000037280830000003,728,083 | &000000001077001700000010,770,017 |
United States | &000000001425627500000014,256,275 | 1.2% | 21.9% | 76.9% | &0000000000171075000000171,075 | &00000000031221240000003,122,124 | &000000001096307500000010,963,075 |
China | &00000000087652400000008,765,240 | 10.6% | 46.8% | 42.6% | &0000000000929115000000929,115 | &00000000041021320000004,102,132 | &00000000037339920000003,733,992 |
Japan | &00000000041594320000004,159,432 | 1.6% | 21.9% | 76.5% | &000000000006655100000066,551 | &0000000000910916000000910,916 | &00000000031819650000003,181,965 |
India | &00000000035261240000003,526,124 | 17% | 28.2% | 54.9% | &0000000000599441000000599,441 | &0000000000994367000000994,367 | &00000000019358420000001,935,842 |
Germany | &00000000028062660000002,806,266 | 0.9% | 26.8% | 72.3% | &000000000002525600000025,256 | &0000000000752079000000752,079 | &00000000020289300000002,028,930 |
United Kingdom | &00000000021394000000002,139,400 | 1.2% | 23.8% | 75% | &000000000002567300000025,673 | &0000000000509177000000509,177 | &00000000016045500000001,604,550 |
Russia | &00000000021095510000002,109,551 | 4.7% | 34.8% | 60.5% | &000000000009914900000099,149 | &0000000000734124000000734,124 | &00000000012762780000001,276,278 |
France | &00000000021082280000002,108,228 | 1.8% | 19.3% | 78.9% | &000000000003794800000037,948 | &0000000000406888000000406,888 | &00000000016633920000001,663,392 |
Brazil | &00000000020131860000002,013,186 | 6.1% | 25.4% | 68.5% | &0000000000122804000000122,804 | &0000000000511349000000511,349 | &00000000013790320000001,379,032 |
Italy | &00000000017401230000001,740,123 | 1.8% | 25% | 73.1% | &000000000003132200000031,322 | &0000000000435031000000435,031 | &00000000012720300000001,272,030 |
Mexico | &00000000014657260000001,465,726 | 4.3% | 32.9% | 62.8% | &000000000006302600000063,026 | &0000000000482224000000482,224 | &0000000000920476000000920,476 |
South Korea | &00000000013641480000001,364,148 | 3% | 39.4% | 57.6% | &000000000004092400000040,924 | &0000000000537474000000537,474 | &0000000000785749000000785,749 |
Spain | &00000000013606050000001,360,605 | 3.3% | 26.8% | 70% | &000000000004490000000044,900 | &0000000000364642000000364,642 | &0000000000952423000000952,423 |
Canada | &00000000012810640000001,281,064 | 2.3% | 26.4% | 71.3% | &000000000002946400000029,464 | &0000000000338201000000338,201 | &0000000000913399000000913,399 |
Indonesia | &0000000000962471000000962,471 | 15.3% | 47.6% | 37.1% | &0000000000147258000000147,258 | &0000000000458136000000458,136 | &0000000000357077000000357,077 |
Turkey | &0000000000880061000000880,061 | 9.3% | 25.6% | 65.1% | &000000000008184600000081,846 | &0000000000225296000000225,296 | &0000000000572920000000572,920 |
Australia | &0000000000851170000000851,170 | 4.1% | 26% | 70% | &000000000003489800000034,898 | &0000000000221304000000221,304 | &0000000000595819000000595,819 |
Iran | &0000000000827858000000827,858 | 10.9% | 45.2% | 43.9% | &000000000009023700000090,237 | &0000000000374192000000374,192 | &0000000000363430000000363,430 |
Republic of China | &0000000000735997000000735,997 | 1.6% | 29.2% | 69.2% | &000000000001177600000011,776 | &0000000000214911000000214,911 | &0000000000509310000000509,310 |
Poland | &0000000000688761000000688,761 | 4.6% | 28.1% | 67.3% | &000000000003168300000031,683 | &0000000000193542000000193,542 | &0000000000463536000000463,536 |
Netherlands | &0000000000658228000000658,228 | 1.6% | 23.6% | 74.9% | &000000000001271600000012,716 | &0000000000155342000000155,342 | &0000000000493013000000493,013 |
Saudi Arabia | &0000000000593385000000593,385 | 3% | 59.1% | 37.9% | &000000000001780200000017,802 | &0000000000350691000000350,691 | &0000000000224893000000224,893 |
Argentina | &0000000000572860000000572,860 | 6% | 32% | 62% | &000000000003437200000034,372 | &0000000000183315000000183,315 | &0000000000355173000000355,173 |
Thailand | &0000000000546095000000546,095 | 11.6% | 43.3% | 45.1% | &000000000006334700000063,347 | &0000000000236459000000236,459 | &0000000000246289000000246,289 |
South Africa | &0000000000492684000000492,684 | 3% | 31.1% | 65.8% | &000000000001478100000014,781 | &0000000000153225000000153,225 | &0000000000324186000000324,186 |
Egypt | &0000000000442640000000442,640 | 13.7% | 37.6% | 48.7% | &000000000006064200000060,642 | &0000000000166433000000166,433 | &0000000000215566000000215,566 |
Pakistan | &0000000000439558000000439,558 | 20.8% | 24.3% | 54.9% | &000000000009142800000091,428 | &0000000000106813000000106,813 | &0000000000241317000000241,317 |
Colombia | &0000000000396579000000396,579 | 9.7% | 37.4% | 52.9% | &000000000003846800000038,468 | &0000000000148321000000148,321 | &0000000000209790000000209,790 |
Belgium | &0000000000389518000000389,518 | 0.6% | 22% | 74.4% | &00000000000023370000002,337 | &000000000008569400000085,694 | &0000000000289801000000289,801 |
Venezuela | &0000000000358623000000358,623 | 4% | 36.8% | 59.2% | &000000000001434500000014,345 | &0000000000131973000000131,973 | &0000000000212305000000212,305 |
Malaysia | &0000000000384119000000384,119 | 5.6% | 16.9% | 77.5% | &000000000001037100000010,371 | &000000000008834700000088,347 | &0000000000285400000000285,400 |
Sweden | &0000000000341869000000341,869 | 1.6% | 26.7% | 71.6% | &00000000000054700000005,470 | &000000000009127900000091,279 | &0000000000244778000000244,778 |
Greece | &0000000000341688000000341,688 | 3.4% | 20.7% | 76% | &000000000001161700000011,617 | &000000000007072900000070,729 | &0000000000259683000000259,683 |
Ukraine | &0000000000336851000000336,851 | 9.8% | 30.7% | 59.5% | &000000000003301100000033,011 | &0000000000103413000000103,413 | &0000000000200426000000200,426 |
Austria | &0000000000328571000000328,571 | 1.5% | 29.8% | 69% | &00000000000049290000004,929 | &000000000009791400000097,914 | &0000000000226714000000226,714 |
No comments:
Post a Comment