This is a list of European countries sorted by their 2007, 2008, and 2009 gross domestic product at market or government official exchange rates (nominal GDP), map is for year 2009. 2009 figures are estimates. Data produced by the International Monetary Fund as of October 2009.
2008 Rank | Country | 2007 | 2008 | 2009 |
---|---|---|---|---|
— | World | 55,270 | 60,917 | 57,228 |
— | Europe | 20,103 | 22,246 | 19,282 |
— | European Union | 16,939 | 18,388 | 16,191 |
1 | Germany | 3,328 | 3,673 | 3,235 |
2 | France | 2,598 | 2,867 | 2,635 |
3 | United Kingdom | 2,800 | 2,680 | 2,198 |
4 | Italy | 2,118 | 2,314 | 2,089 |
5 | Russia | 1,294 | 1,677 | 1,255 |
6 | Spain | 1,443 | 1,602 | 1,466 |
7 | Turkey | 896 | 1,050 | 888 |
8 | Netherlands | 779 | 877 | 790 |
9 | Poland | 425 | 528 | 423 |
10 | Belgium | 459 | 506 | 461 |
11 | Switzerland | 434 | 500 | 484 |
12 | Sweden | 453 | 479 | 398 |
13 | Norway | 388 | 451 | 369 |
14 | Austria | 371 | 415 | 374 |
15 | Greece | 321 | 358 | 343 |
16 | Denmark | 310 | 340 | 308 |
17 | Finland | 246 | 272 | 242 |
18 | Ireland | 260 | 268 | 227 |
19 | Portugal | 224 | 245 | 220 |
20 | Czech Republic | 174 | 216 | 190 |
21 | Romania | 169 | 200 | 161 |
22 | Ukraine | 143 | 180 | 116 |
23 | Hungary | 139 | 156 | 124 |
24 | Slovakia | 75 | 95 | 88 |
25 | Croatia | 59 | 69 | 62 |
26 | Belarus | 45 | 60 | 49 |
27 | Luxembourg | 50 | 55 | 46 |
28 | Slovenia | 47 | 55 | 50 |
29 | Serbia | 40 | 50 | 42 |
30 | Bulgaria | 40 | 50 | 45 |
31 | Lithuania | 39 | 47 | 36 |
32 | Azerbaijan | 31 | 46 | 43 |
33 | Latvia | 29 | 34 | 24 |
34 | Cyprus | 23 | 27 | 25 |
35 | Estonia | 21 | 24 | 18 |
36 | Bosnia and Herzegovina | 15 | 18 | 17 |
37 | Iceland | 20 | 17 | 12 |
38 | Georgia | 10 | 13 | 11 |
39 | Albania | 10 | 12 | 11 |
40 | Armenia | 9 | 12 | 9 |
41 | Macedonia | 7 | 9 | 8 |
42 | Malta | 8 | 8 | 8 |
43 | Moldova | 4 | 6 | 5 |
44 | Montenegro | 4 | 5 | 4 |
No comments:
Post a Comment