Rank | Country | 2009 GDP (nominal) per capita US dollars |
---|---|---|
1 | Qatar | 68,871 |
2 | United Arab Emirates | 46,856 |
3 | Australia | 45,586 |
4 | Japan | 39,731 |
5 | Singapore | 37,293 |
6 | Kuwait | 31,482 |
7 | Cyprus | 30,239 |
— | Hong Kong | 29,825 |
8 | New Zealand | 27,259 |
9 | Israel | 26,796 |
10 | Brunei | 26,325 |
11 | Bahrain | 19,455 |
12 | Oman | 18,013 |
13 | South Korea | 17,074 |
14 | Republic of China (Taiwan) | 16,391 |
15 | Saudi Arabia | 14,486 |
16 | Turkey | 8,723 |
17 | Lebanon | 8,706 |
18 | Kazakhstan | 7,019 |
19 | Malaysia | 6,896 |
20 | Azerbaijan | 4,807 |
21 | Iran | 4,459 |
22 | Thailand | 3,939 |
23 | Maldives | 3,932 |
24 | Jordan | 3,828 |
25 | People's Republic of China | 3,678 |
26 | Fiji | 3,464 |
27 | Turkmenistan | 3,242 |
28 | Samoa | 3,077 |
29 | Tonga | 3,032 |
30 | Armenia | 2,667 |
31 | Vanuatu | 2,635 |
32 | Syria | 2,578 |
33 | Indonesia | 2,329 |
34 | Iraq | 2,107 |
35 | Sri Lanka | 2,041 |
36 | Bhutan | 1,880 |
37 | Philippines | 1,745 |
38 | Mongolia | 1,560 |
39 | Kiribati | 1,304 |
40 | Papua New Guinea | 1,247 |
41 | Solomon Islands | 1,223 |
42 | Uzbekistan | 1,175 |
43 | Yemen | 1,060 |
44 | Vietnam | 1,059 |
45 | India | 1,030 |
46 | Pakistan | 1,016 |
47 | Laos | 877 |
48 | Kyrgyzstan | 850 |
49 | Cambodia | 774 |
50 | Tajikistan | 766 |
51 | Bangladesh | 573 |
52 | Timor-Leste | 542 |
53 | Afghanistan | 486 |
54 | Myanmar | 459 |
55 | Nepal | 451 |
Tuesday, November 9, 2010
List of Asian and Pacific countries by GDP (nominal) per capita
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment