List
Rank | Country | 2009 GDP (nominal)N1 millions of US dollars |
---|---|---|
— | World | 57,937,460 |
— | Asia | 16,774,002 |
1 | Japan | 5,068,059 |
2 | China (PRC) | 4,908,982 |
3 | India | 1,235,975 |
4 | Australia | 997,201 |
5 | South Korea | 832,512 |
6 | Indonesia | 539,377 |
7 | Taiwan (ROC) | 378,969 |
8 | Saudi Arabia | 369,671 |
9 | Iran | 330,461 |
10 | Thailand | 263,889 |
11 | United Arab Emirates | 229,971 |
— | Hong Kong | 210,731 |
12 | Israel | 194,825 |
13 | Malaysia | 191,463 |
14 | Singapore | 177,132 |
15 | Pakistan | 166,515 |
16 | Philippines | 160,991 |
17 | New Zealand | 117,795 |
18 | Kuwait | 111,309 |
19 | Kazakhstan | 109,273 |
20 | Bangladesh | 94,509 |
21 | Vietnam | 92,439 |
22 | Qatar | 83,910 |
23 | Iraq | 65,838 |
24 | Oman | 53,395 |
25 | Syria | 52,524 |
26 | Azerbaijan | 43,111 |
27 | Sri Lanka | 41,323 |
28 | Lebanon | 33,585 |
29 | Uzbekistan | 32,816 |
30 | Turkmenistan | 30,730 |
31 | Burma | 27,553 |
32 | Yemen | 25,131 |
33 | Cyprus | 23,603 |
34 | Jordan | 22,929 |
35 | Bahrain | 20,219 |
36 | Afghanistan | 14,044 |
37 | Nepal | 12,615 |
38 | Cambodia | 10,804 |
39 | Brunei | 10,546 |
40 | Armenia | 8,714 |
41 | Papua New Guinea | 7,909 |
42 | Laos | 5,598 |
43 | Tajikistan | 4,982 |
44 | Kyrgyzstan | 4,570 |
45 | Mongolia | 4,203 |
46 | Fiji | 3,060 |
47 | Maldives | 1,357 |
48 | Bhutan | 1,269 |
49 | Solomon Islands | 657 |
50 | Vanuatu | 635 |
51 | Timor-Leste | 590 |
52 | Samoa | 558 |
53 | Tonga | 313 |
54 | Kiribati | 130 |
No comments:
Post a Comment