The G-20 major economies are listed in bold.
Rank | Country | Industrial production growth rate (%) | Date of information |
---|---|---|---|
1 | 15.00 | 2008 est. | |
2 | 14.10 | 2008 est. | |
3 | 12.60 | 2008 est. | |
4 | 12.50 | 2008 est. | |
5 | 12.00 | 2008 est. | |
6 | 12.00 | 2008 est. | |
7 | 12.00 | 2008 est. | |
8 | 11.50 | 2008 est. | |
9 | 11.20 | 2008 est. | |
10 | 11.00 | 2008 est. | |
11 | 10.70 | 2008 est. | |
12 | 10.50 | 2008 est. | |
13 | 10.00 | 2008 est. | |
14 | 9.50 | 2008 est. | |
15 | 9.00 | 2008 est. | |
16 | 8.50 | 2004 est. | |
17 | 8.40 | 2008 est. | |
18 | 8.00 | 2008 est. | |
19 | 8.00 | 2008 est. | |
20 | 8.00 | 2008 est. | |
21 | 8.00 | 2008 est. | |
22 | 8.00 | 2008 est. | |
23 | 8.00 | 2008 est. | |
24 | 8.00 | 2008 est. | |
— | 8.00 | 1999 est. | |
25 | 8.00 | 2008 est. | |
26 | 7.70 | 2008 est. | |
27 | 7.70 | 2008 est. | |
28 | 7.40 | 2008 est. | |
29 | 7.10 | 2008 est. | |
30 | 7.00 | 2008 est. | |
31 | 7.00 | 2008 est. | |
32 | 7.00 | 2008 est. | |
33 | 7.00 | 2008 est. | |
34 | 6.90 | 2008 est. | |
35 | 6.60 | 2008 est. | |
36 | 6.50 | 2008 est. | |
37 | 6.50 | 2008 est. | |
38 | 6.50 | 2008 est. | |
39 | 6.50 | 2008 est. | |
40 | 6.50 | 1994 est. | |
41 | 6.50 | 2006 est. | |
42 | 6.50 | 2008 est. | |
43 | 6.30 | 2008 est. | |
44 | 6.30 | 2008 est. | |
45 | 6.20 | 2008 est. | |
46 | 6.00 | 2008 est. | |
47 | 6.00 | 2008 est. | |
48 | 6.00 | 2008 est. | |
49 | 6.00 | 2008 est. | |
50 | 6.00 | 2008 est. | |
51 | 6.00 | 2008 est. | |
52 | 5.90 | 2008 est. | |
53 | 5.80 | 2008 est. | |
54 | 5.80 | 2008 est. | |
55 | 5.50 | 2008 est. | |
56 | 5.50 | 2008 est. | |
57 | 5.10 | 2008 est. | |
58 | 5.10 | 2003 est. | |
59 | 5.00 | 2007 est. | |
60 | 5.00 | 2008 est. | |
61 | 5.00 | 2008 est. | |
62 | 5.00 | 2008 est. | |
63 | 5.00 | 2008 est. | |
64 | 4.70 | 2008 est. | |
65 | 4.70 | 2003 est. | |
66 | 4.60 | 2008 est. | |
67 | 4.60 | 2008 est. | |
68 | 4.50 | 2008 est. | |
69 | 4.50 | 2008 est. | |
70 | 4.50 | 2008 est. | |
71 | 4.50 | 2008 est. | |
72 | 4.50 | 2008 est. | |
73 | 4.50 | 2008 est. | |
74 | 4.50 | 2008 est. | |
75 | 4.50 | 2008 est. | |
76 | 4.50 | 2008 est. | |
77 | 4.40 | 2008 est. | |
78 | 4.40 | 2008 est. | |
79 | 4.40 | 2008 est. | |
80 | 4.30 | 2008 est. | |
81 | 4.10 | 2008 est. | |
82 | 4.00 | 2008 est. | |
83 | 4.00 | 2008 est. | |
84 | 4.00 | 2008 est. | |
85 | 4.00 | 2008 est. | |
86 | 4.00 | 2008 | |
87 | 4.00 | 2008 est. | |
88 | 3.90 | 2008 | |
89 | 3.80 | 2008 est. | |
90 | 3.80 | 2008 est. | |
91 | 3.60 | 2008 est. | |
92 | 3.50 | 2008 est. | |
93 | 3.50 | 2008 est. | |
94 | 3.40 | 2008 est. | |
95 | 3.20 | 2008 est. | |
96 | 3.20 | 2008 est. | |
97 | 3.20 | 2008 est. | |
98 | 3.10 | 2007 | |
99 | 3.00 | 2008 est. | |
100 | 3.00 | 2008 est. | |
101 | 3.00 | 2008 est. | |
102 | 3.00 | 2006 est. | |
103 | 3.00 | 2002 | |
104 | 3.00 | 2008 est. | |
105 | 2.90 | 2008 est. | |
106 | 2.80 | 2008 est. | |
107 | 2.80 | 2008 est. | |
108 | 2.80 | 2008 est. | |
109 | 2.80 | 2000 | |
110 | 2.50 | 2008 est. | |
111 | 2.50 | 2008 est. | |
112 | 2.50 | 2008 est. | |
113 | 2.50 | 2008 est. | |
114 | 2.40 | 2008 est. | |
— | 2.40 | 2005 | |
— | 2.40 | 2005 | |
115 | 2.20 | 2008 est. | |
— | World | 2.20 | 2008 est. |
116 | 2.10 | 2008 est. | |
117 | 2.00 | 2008 est. | |
118 | 2.00 | 2000 est. | |
119 | 2.00 | 2008 est. | |
120 | 2.00 | 2008 est. | |
121 | 2.00 | 2008 est. | |
122 | 1.90 | 2008 est. | |
123 | 1.80 | 2008 est. | |
124 | 1.80 | 2006 est. | |
125 | 1.80 | 2008 est. | |
126 | 1.80 | 2007 est. | |
127 | 1.80 | FY08 | |
128 | 1.80 | 2008 est. | |
129 | 1.70 | 2008 est. | |
130 | 1.70 | 2007 est. | |
131 | 1.50 | 2008 est. | |
132 | 1.50 | 2008 est. | |
133 | 1.20 | 2008 est. | |
134 | 1.10 | 2008 est. | |
135 | 1.10 | 2008 est. | |
— | 1.00 | 2002 | |
136 | 1.00 | 2003 est. | |
137 | 1.00 | 2008 est. | |
138 | 1.00 | 2008 est. | |
139 | 0.70 | 2008 est. | |
140 | 0.50 | 2008 est. | |
141 | 0.40 | 2008 est. | |
142 | 0.40 | 2008 est. | |
143 | 0.20 | 2008 est. | |
144 | 0.20 | 2008 est. | |
— | 0.00 | 2008 est. | |
145 | 0.00 | 2008 est. | |
146 | -0.10 | 2008 est. | |
147 | -0.10 | 2008 est. | |
148 | -0.20 | 2008 est. | |
— | -0.40 | 2008 est. | |
149 | -0.80 | 2008 est. | |
150 | -0.90 | 2004 est. | |
151 | -1.00 | 2008 est. | |
152 | -1.20 | 2008 est. | |
153 | -2.00 | 1999 est. | |
— | -2.00 | 2008 est. | |
154 | -3.20 | 2000 est. | |
155 | -3.20 | 2008 est. | |
156 | -3.30 | 2008 est. | |
157 | -4.00 | 2008 est. | |
158 | -4.10 | 2008 est. | |
159 | -6.00 | 2008 est. | |
160 | -6.50 | 2008 | |
161 | -8.00 | 2008 est. |
No comments:
Post a Comment