All data are in international dollars. Non-sovereign entities or other special groupings are marked in italics.
| Rank | Country | Intl. $[1] |
|---|
| 1 | Luxembourg | 57,640 |
| 2 | Norway | 56,050 |
| 3 | Singapore | 49,850 |
| 4 | United States | 46,730 |
| 5 | Netherlands | 40,510 |
| 6 | Sweden | 38,560 |
| 7 | Austria | 38,550 |
| 8 | Australia | 38,210 |
| 9 | Denmark | 37,720 |
| 10 | Canada | 37,590 |
| 11 | United Kingdom | 37,360 |
| 12 | Germany | 36,960 |
| 13 | Belgium | 36,520 |
| 14 | Finland | 34,430 |
| 15 | France | 33,980 |
| 16 | Iceland | 33,390 |
| 17 | Ireland | 33,280 |
| 17 | Japan | 33,280 |
| 19 | Spain | 31,630 |
| 20 | Italy | 31,330 |
| 21 | Greece | 28,440 |
| 22 | Korea, South | 27,310 |
| 23 | Israel | 27,040 |
| 24 | Slovenia | 26,340 |
| 25 | Trinidad and Tobago | 25,100 |
| 26 | Czech Republic | 23,610 |
| 27 | Portugal | 22,870 |
| 28 | Slovakia | 21,600 |
| 29 | Equatorial Guinea | 19,350 |
| 30 | Croatia | 19,170 |
| 31 | Estonia | 18,890 |
| 32 | Hungary | 18,570 |
| 33 | Poland | 18,440 |
| 34 | Russia | 18,390 |
| 35 | Antigua and Barbuda | 17,690 |
| 36 | Seychelles | 16,820 |
| 37 | Lithuania | 16,740 |
| 38 | Latvia | 16,510 |
| 39 | Libya | 16,430 |
| 40 | Romania | 14,460 |
| 41 | Argentina | 14,120 |
| 42 | Mexico | 14,110 |
| 43 | Turkey | 13,730 |
| 44 | Saint Kitts and Nevis | 13,660 |
| 45 | Malaysia | 13,530 |
| 46 | Chile | 13,430 |
| 47 | Mauritius | 13,270 |
| 48 | Lebanon | 13,230 |
| 49 | Montenegro | 13,130 |
| 50 | Uruguay | 12,910 |
| 51 | Botswana | 12,860 |
| 52 | Panama | 12,530 |
| 53 | Gabon | 12,460 |
| 54 | Belarus | 12,380 |
| 55 | Venezuela | 12,370 |
| 56 | Bulgaria | 12,290 |
| 57 | Iran | 11,490 |
| 58 | Serbia | 11,420 |
| 59 | Costa Rica | 10,940 |
| — | World | 10,633 |
| 60 | Macedonia, Republic of | 10,550 |
| 61 | Kazakhstan | 10,270 |
| 62 | Brazil | 10,260 |
| 63 | South Africa | 10,060 |
| 64 | Azerbaijan | 9,030 |
| 65 | Saint Lucia | 8,880 |
| 66 | Saint Vincent and the Grenadines | 8,840 |
| 67 | Bosnia and Herzegovina | 8,740 |
| 68 | Colombia | 8,500 |
| 69 | Dominica | 8,470 |
| 70 | Albania | 8,170 |
| 71 | Peru | 8,140 |
| 72 | Algeria | 8,130 |
| 73 | Dominican Republic | 8,100 |
| 74 | Ecuador | 8,040 |
| 75 | Tunisia | 7,820 |
| 76 | Grenada | 7,720 |
| 77 | Thailand | 7,640 |
| 78 | Jamaica | 7,320 |
| 79 | Turkmenistan | 6,990 |
| 80 | China | 6,770 |
| 81 | Namibia | 6,410 |
| 82 | El Salvador | 6,360 |
| 83 | Ukraine | 6,190 |
| 84 | Jordan | 5,840 |
| 85 | Egypt | 5,690 |
| 86 | Armenia | 5,420 |
| 87 | Bhutan | 5,300 |
| 88 | Maldives | 5,230 |
| 89 | Angola | 4,970 |
| 90 | Sri Lanka | 4,720 |
| 91 | Georgia[2] | 4,700 |
| 92 | Syria | 4,620 |
| 93 | Guatemala | 4,590 |
| 94 | Swaziland | 4,580 |
| 94 | Tonga | 4,580 |
| 96 | Fiji | 4,570 |
| 97 | Morocco[3] | 4,450 |
| 98 | Paraguay | 4,430 |
| 99 | Vanuatu | 4,290 |
| 100 | Samoa | 4,270 |
| 101 | Bolivia | 4,260 |
| 102 | Indonesia | 4,060 |
| 103 | Honduras | 3,730 |
| 104 | Philippines | 3,540 |
| 105 | Cape Verde | 3,530 |
| 106 | Kiribati | 3,350 |
| 107 | Iraq | 3,340 |
| 108 | Mongolia | 3,330 |
| 109 | India | 3,260 |
| 110 | Moldova[4] | 3,060 |
| 111 | Congo, Republic of | 2,940 |
| 112 | Uzbekistan | 2,890 |
| 113 | Vietnam | 2,850 |
| 114 | Micronesia, Federated States of | 2,810 |
| 115 | Pakistan | 2,710 |
| 116 | Djibouti | 2,480 |
| 117 | Nicaragua | 2,450 |
| 118 | Yemen | 2,340 |
| 119 | Papua New Guinea | 2,270 |
| 120 | Laos | 2,210 |
| 121 | Cameroon | 2,200 |
| 121 | Kyrgyzstan | 2,200 |
| 123 | Sudan | 2,000 |
| 124 | Nigeria | 1,980 |
| 125 | Mauritania | 1,960 |
| 126 | Lesotho | 1,950 |
| 126 | Tajikistan | 1,950 |
| 128 | Solomon Islands | 1,860 |
| 129 | Cambodia | 1,850 |
| 129 | São Tomé and Príncipe | 1,850 |
| 131 | Senegal | 1,790 |
| 132 | Côte d'Ivoire | 1,640 |
| 133 | Bangladesh | 1,580 |
| 134 | Kenya | 1,570 |
| 135 | Benin | 1,510 |
| 136 | Ghana | 1,480 |
| 137 | Tanzania[5] | 1,350 |
| 138 | Gambia, The | 1,330 |
| 139 | Comoros | 1,300 |
| 140 | Zambia | 1,280 |
| 141 | Chad | 1,230 |
| 142 | Mali | 1,190 |
| 142 | Uganda | 1,190 |
| 144 | Nepal | 1,180 |
| 145 | Burkina Faso | 1,170 |
| 146 | Rwanda | 1,060 |
| 147 | Ethiopia | 930 |
| 148 | Mozambique | 880 |
| 149 | Togo | 850 |
| 150 | Sierra Leone | 790 |
| 151 | Malawi | 760 |
| 152 | Central African Republic | 750 |
| 153 | Niger | 660 |
| 154 | Burundi | 390 |
| 155 | Congo, Democratic Republic of | 300 |
| 156 | Liberia | 290 |
No comments:
Post a Comment