| Country | GDP (PPP) per hour 2009 | Rank 2009 |
|---|---|---|
| 76.8 | 1 | |
| 74.5 | 2 | |
| 59.1 | 3 | |
| 59.0 | 4 | |
| 58.5 | 5 | |
| 54.7 | 6 | |
| 54.0 | 7 | |
| 53.5 | 8 | |
| 51.9 | 9 | |
| 51.6 | 10 | |
| 50.8 | 11 | |
| 50.0 | 12 | |
| 48.0 | 13 | |
| 47.2 | 14 | |
| 47.0 | 15 | |
| 45.4 | 16 | |
| 44.3 | 17 | |
| 44.3 | 18 | |
| 42.8 | 19 | |
| 41.0 | 20 | |
| 39.9 | 21 | |
| 36.7 | 22 | |
| 35.9 | 23 | |
| 34.8 | 24 | |
| 33.6 | 25 | |
| 33.4 | 26 | |
| 30.1 | 27 | |
| 27.7 | 28 | |
| 27.0 | 29 | |
| 25.6 | 30 | |
| 25.3 | 31 | |
| 23.8 | 32 | |
| 23.3 | 33 | |
| 22.7 | 34 | |
| 20.4 | 35 | |
| 18.0 | 36 | |
| 17.3 | 37 | |
| 15.4 | 38 | |
| 15.3 | 39 | |
| 48.7 | ||
| 22.5 | ||
| 42.6 | ||
| 47.9 |
The data of the following list comes from the Center for International Comparisons at the University of Pennsylvania (CICUP). Nominal GDP is converted to "real GDP" (in PWT meaning PPP-corrected GDP) by using an index based on price sets of 2005, giving 2005 international dollar. Work is measured as hours worked by employees in 2005.
| Rank | Country | GDP (PPP) per hour 2005 |
|---|---|---|
| 1 | 71.95 | |
| 2 | 64.00 | |
| 3 | 56.35 | |
| 4 | 54.34 | |
| 5 | 53.99 | |
| 6 | 53.80 | |
| 7 | 53.13 | |
| 8 | 52.15 | |
| 9 | 49.52 | |
| 10 | 47.58 | |
| 11 | 45.22 | |
| 12 | 44.80 | |
| 13 | 44.57 | |
| 14 | 43.82 | |
| 15 | 43.76 | |
| 16 | 42.52 | |
| 17 | 42.44 | |
| 18 | 35.22 | |
| 19 | 30.45 | |
| 20 | 29.53 | |
| 21 | 29.24 | |
| 22 | 27.33 | |
| 23 | 26.13 | |
| 24 | 24.40 | |
| 25 | 19.90 | |
| 26 | 19.33 | |
| 27 | 18.91 |
No comments:
Post a Comment