Country | GDP (PPP) per hour 2009 | Rank 2009 |
---|---|---|
Norway | 76.8 | 1 |
Luxembourg | 74.5 | 2 |
Netherlands | 59.1 | 3 |
United States of America | 59.0 | 4 |
Belgium | 58.5 | 5 |
France | 54.7 | 6 |
Ireland | 54.0 | 7 |
Germany | 53.5 | 8 |
Austria | 51.9 | 9 |
Australia | 51.6 | 10 |
United Kingdom | 50.8 | 11 |
Sweden | 50.0 | 12 |
Denmark | 48.0 | 13 |
Canada | 47.2 | 14 |
Finland | 47.0 | 15 |
Switzerland | 45.4 | 16 |
Spain | 44.3 | 17 |
New Zealand | 44.3 | 18 |
Iceland | 42.8 | 19 |
Italy | 41.0 | 20 |
Japan | 39.9 | 21 |
Taiwan | 36.7 | 22 |
Slovenia | 35.9 | 23 |
Greece | 34.8 | 24 |
Slovak Republic | 33.6 | 25 |
Cyprus | 33.4 | 26 |
Malta | 30.1 | 27 |
Czech Republic | 27.7 | 28 |
South Korea | 27.0 | 29 |
Portugal | 25.6 | 30 |
Hungary | 25.3 | 31 |
Estonia | 23.8 | 32 |
Poland | 23.3 | 33 |
Lithuania | 22.7 | 34 |
Turkey | 20.4 | 35 |
Latvia | 18.0 | 36 |
Mexico | 17.3 | 37 |
Romania | 15.4 | 38 |
Bulgaria | 15.3 | 39 |
EU15 (EU members up to 2004) | 48.7 | |
12 new EU members from 2004&2007 | 22.5 | |
EU | 42.6 | |
Euro area | 47.9 |
The data of the following list comes from the Center for International Comparisons at the University of Pennsylvania (CICUP). Nominal GDP is converted to "real GDP" (in PWT meaning PPP-corrected GDP) by using an index based on price sets of 2005, giving 2005 international dollar. Work is measured as hours worked by employees in 2005.
Rank | Country | GDP (PPP) per hour 2005 |
---|---|---|
1 | Luxembourg | 71.95 |
2 | Belgium | 64.00 |
3 | Netherlands | 56.35 |
4 | Greece | 54.34 |
5 | France | 53.99 |
6 | Italy | 53.80 |
7 | Ireland | 53.13 |
8 | Germany | 52.15 |
9 | United States of America | 49.52 |
10 | Austria | 47.58 |
11 | Finland | 45.22 |
12 | Denmark | 44.80 |
13 | Australia | 44.57 |
14 | Spain | 43.82 |
15 | United Kingdom | 43.76 |
16 | Sweden | 42.52 |
17 | Japan | 42.44 |
18 | Slovenia | 35.22 |
19 | Poland | 30.45 |
20 | Malta | 29.53 |
21 | South Korea | 29.24 |
22 | Portugal | 27.33 |
23 | Slovak Republic | 26.13 |
24 | Hungary | 24.40 |
25 | Lithuania | 19.90 |
26 | Latvia | 19.33 |
27 | Estonia | 18.91 |
No comments:
Post a Comment