This is a list of the countries in Africa in order of Nominal Gross domestic product (GDP).
GDP (Nominal)
This is a list of African countries sorted by their nominal gross domestic product (GDP), the marketvalue of all final goods and services from a nation in a given year. The GDP dollar values presented here are calculated at market or government official exchange rates by the International Monetary Fund (IMF) staff. 2009 values and some of 2008 values are estimates. GDP of Africa is 2.5% of the total GDP of the world in 2008, and to be estimated as 2.3% of the world GDP in 2009.
Rank | Country | 2008 (billion USD) | 2009 est. (billion USD) |
---|---|---|---|
World | 60,917.477 | 57,228.373 | |
Africa | 1,282.373 | 1,184.891 | |
1 | 276.764 | 277.379 | |
2 | 262.617 | 187.956 | |
3 | 207.116 | 165.437 | |
4 | 159.669 | 134.797 | |
5 | 88.879 | 90.775 | |
6 | 84.945 | 69.708 | |
7 | 59.688 | 60.159 | |
8 | 58.029 | 54.294 | |
9 | 40.843 | 39.573 | |
10 | 29.564 | 30.212 | |
11 | 26.393 | 33.920 | |
12 | 23.732 | 21.820 | |
13 | 23.508 | 22.909 | |
14 | 20.668 | 22.159 | |
15 | 18.525 | 11.175 | |
16 | 16.654 | 14.761 | |
17 | 14.654 | 13.000 | |
18 | 14.565 | 15.658 | |
19 | 14.535 | 10.936 | |
20 | 13.461 | 10.808 | |
21 | 13.350 | 12.610 | |
22 | 11.629 | 11.104 | |
23 | 10.774 | 8.632 | |
24 | 9.897 | 9.654 | |
25 | 9.463 | 8.974 | |
26 | 8.774 | 8.757 | |
27 | 8.738 | 9.156 | |
28 | 8.835 | 9.039 | |
29 | 8.400 | 6.974 | |
30 | 8.116 | 7.780 | |
31 | 6.712 | 6.401 | |
32 | 5.382 | 5.323 | |
33 | 4.517 | 4.436 | |
34 | 4.459 | 5.011 | |
35 | 4.268 | 4.909 | |
36 | 3.161 | 3.241 | |
37 | 3.145 | 3.556 | |
38 | 2.890 | 2.771 | |
39 | 2.840 | 2.929 | |
40 | 1.997 | 1.983 | |
41 | 1.953 | 2.064 | |
42 | 1.744 | 1.755 | |
43 | 1.618 | 1.624 | |
44 | 1.479 | 1.694 | |
45 | 1.097 | 1.410 | |
46 | 0.982 | 1.089 | |
47 | 0.850 | 0.868 | |
48 | 0.822 | 0.656 | |
49 | 0.810 | 0.726 | |
50 | 0.532 | 0.525 | |
51 | 0.461 | 0.438 | |
52 | 0.175 | 0.189 |
GDP (Nominal) per capita
Countries by GDP per person, converted to US dollar through estimated IMF exchange rates.
Rank | Country | GDP - per capita (USD) 2008 | Estimation of 2009 |
---|---|---|---|
1 | 14,941 | 8,759 | |
2 | 14,479 | 9,570 | |
3 | 9,998 | 7,414 | |
4 | 9,640 | 7,683 | |
5 | 7,554 | 5,995 | |
6 | 6,872 | 7,146 | |
7 | 5,685 | 5,635 | |
8 | 5,054 | 4,027 | |
9 | 4,588 | 3,816 | |
10 | 4,278 | 4,341 | |
11 | 3,995 | 3,794 | |
12 | 3,464 | 3,419 | |
13 | 2,952 | 2,298 | |
14 | 2,827 | 2,847 | |
15 | 2,778 | 2,854 | |
16 | 2,162 | 2,450 | |
17 | 1,522 | 1,388 | |
18 | 1,401 | 1,089 | |
19 | 1,252 | 1,354 | |
20 | 1,248 | 1,027 | |
21 | 1,224 | 1,095 | |
22 | 1,132 | 1,071 | |
23 | 1,094 | 1,160 | |
24 | 1,066 | 984 | |
25 | 1,042 | 1,044 | |
26 | 863 | 699 | |
27 | 838 | 842 | |
28 | 828 | 765 | |
29 | 816 | 788 | |
30 | 739 | 639 | |
31 | 660 | 651 | |
32 | 657 | 641 | |
33 | 578 | 542 | |
34 | 520 | 547 | |
35 | 497 | 434 | |
36 | 477 | 456 | |
37 | 468 | 432 | |
38 | 465 | 512 | |
39 | 459 | 446 | |
40 | 455 | 472 | |
41 | 439 | 418 | |
42 | 436 | 408 | |
43 | 391 | 375 | |
44 | 333 | 418 | |
45 | 332 | 342 | |
46 | 313 | 352 | |
47 | 295 | 328 | |
48 | 268 | 303 | |
49 | 264 | 244 | |
50 | 216 | 210 | |
51 | 185 | 171 | |
52 | 138 | 174 |
No comments:
Post a Comment