The list of countries of the world sorted by their gross domestic product (real) growth rate shows the increase in value of all final goods and services produced within a nation in a given year, taking into account inflation.
List
All figures are from the CIA World Factbook unless otherwise specified.
G-20 major economies are marked in bold.
Rank | Country | Rate | Year |
---|---|---|---|
1 | Macau, China | 13.2 | 2009 est. |
2 | Qatar | 9.5 | 2009 est. |
3 | Azerbaijan | 9.3 | 2009 est. |
4 | China | 8.7 | 2009 est. |
5 | Ethiopia | 8 | 2009 est. |
6 | India | 7.4 | 2009 est. |
8 | Lebanon | 7 | 2009 est. |
9 | West Bank | 7 | 2009 est. |
10 | Uzbekistan | 6.7 | 2009 est. |
11 | Congo, Republic of the | 6.6 | 2009 est. |
12 | Uganda | 6.6 | 2009 est. |
13 | Djibouti | 6.4 | 2009 est. |
14 | Laos | 6.4 | 2009 est. |
15 | Niue | 6.2 | 2003 est. |
16 | Turkmenistan | 6.1 | 2009 est. |
17 | Malawi | 5.9 | 2009 est. |
18 | Bangladesh | 5.6 | 2009 est. |
19 | Rwanda | 5.5 | 2009 est. |
20 | Vietnam | 5.3 | 2009 est. |
21 | Isle of Man | 5.2 | 2005 |
22 | Morocco | 5.1 | 2009 est. |
23 | Bhutan | 5 | 2009 est. |
24 | Liberia | 5 | 2009 est. |
25 | Nigeria | 5 | 2009 est. |
26 | Turks and Caicos Islands | 4.9 | 2000 est. |
27 | Tanzania | 4.9 | 2009 est. |
28 | Egypt | 4.7 | 2009 est. |
29 | Ghana | 4.7 | 2009 est. |
30 | Nepal | 4.7 | 2009 est. |
31 | Bermuda | 4.6 | 2004 est. |
32 | Gambia, The | 4.5 | 2009 est. |
33 | Indonesia | 4.5 | 2009 est. |
34 | Zambia | 4.5 | 2009 est. |
35 | Iraq | 4.3 | 2009 est. |
36 | Mozambique | 4.3 | 2009 est. |
37 | San Marino | 4.3 | 2007 est. |
38 | Sao Tome and Principe | 4.3 | 2009 est. |
39 | Mali | 4 | 2009 est. |
40 | Papua New Guinea | 4 | 2009 est. |
41 | Sierra Leone | 4 | 2009 est. |
42 | Cote d'Ivoire | 3.8 | 2009 est. |
43 | Yemen | 3.8 | 2009 est. |
44 | Sudan | 3.8 | 2009 est. |
45 | Vanuatu | 3.8 | 2009 est. |
46 | Albania | 3.7 | 2009 est. |
47 | Korea, North | 3.7 | 2009 est. |
48 | Zimbabwe | 3.7 | 2009 est. |
49 | Libya | 3.7 | 2009 est. |
50 | Gibraltar | 3.7 | 2006 est. |
51 | Sri Lanka | 3.5 | 2009 est. |
52 | Afghanistan | 3.4 | 2009 est. |
53 | Tajikistan | 3.4 | 2009 est. |
54 | Burkina Faso | 3.3 | 2009 est. |
55 | Burundi | 3.2 | 2009 est. |
56 | Jordan | 3.1 | 2009 est. |
57 | Liechtenstein | 3.1 | 2007 est. |
58 | American Samoa | 3 | 2003 |
59 | Tuvalu | 3 | 2006 est. |
60 | Guernsey | 3 | 2005 est. |
61 | Bahrain | 2.9 | 2009 est. |
62 | Guinea-Bissau | 2.9 | 2009 est. |
63 | Bolivia | 2.8 | 2009 est. |
64 | Congo, Democratic Republic of the | 2.7 | 2009 est. |
65 | French Polynesia | 2.7 | 2005 |
66 | Oman | 2.7 | 2009 est. |
67 | Pakistan | 2.7 | 2009 est. |
68 | Algeria | 2.6 | 2009 est. |
69 | Andorra | 2.6 | 2008 est. |
70 | Iran | 2.6 | 2009 est. |
71 | Somalia | 2.6 | 2009 est. |
72 | Benin | 2.5 | 2009 est. |
73 | Eritrea | 2.5 | 2009 est. |
74 | Aruba | 2.4 | 2005 est. |
75 | Panama | 2.4 | 2009 est. |
76 | Central African Republic | 2.4 | 2009 est. |
77 | Mauritius | 2.1 | 2009 est. |
78 | Haiti | 2 | 2009 est. |
79 | United States Virgin Islands | 2 | 2002 est. |
80 | Niger | 2 | 2009 est. |
81 | Kenya | 2 | 2009 est. |
82 | Burma | 1.8 | 2009 est. |
83 | Dominican Republic | 1.8 | 2009 est. |
84 | Cape Verde | 1.8 | 2009 est. |
85 | Togo | 1.8 | 2009 est. |
86 | Syria | 1.8 | 2009 est. |
86 | Poland | 1.7 | 2009 est. |
87 | Timor-Leste | 1.7 | 2009 est. |
88 | Senegal | 1.7 | 2009 est. |
89 | Uruguay | 1.7 | 2009 est. |
90 | Greenland | 1.5 | 2008 est. |
91 | Mauritania | 1.5 | 2009 est. |
92 | Kiribati | 1.5 | 2009 est. |
93 | Cuba | 1.4 | 2009 est. |
94 | Cayman Islands | 1.1 | 2008 est. |
95 | Dominica | 1.1 | 2009 est. |
96 | Australia | 1 | 2009 est. |
97 | Netherlands Antilles | 1 | 2004 est. |
98 | Kazakhstan | 1 | 2009 est. |
99 | Comoros | 1 | 2009 est. |
100 | Peru | 0.9 | 2009 est. |
101 | Philippines | 0.9 | 2009 est. |
102 | Namibia | 0.7 | 2009 est. |
103 | Faroe Islands | 0.5 | 2008 est. |
104 | Israel | 0.5 | 2009 est. |
105 | Solomon Islands | 0.4 | 2009 est. |
106 | Madagascar | 0.4 | 2009 est. |
107 | Tunisia | 0.3 | 2009 est. |
108 | Korea, South | 0.2 | 2009 est. |
109 | Saudi Arabia | 0.2 | 2009 est. |
110 | Cook Islands | 0.1 | 2005 est. |
111 | Colombia | -0.1 | 2009 est. |
112 | Belarus | -0.2 | 2009 est. |
113 | Brazil | -0.2 | 2009 est. |
114 | Marshall Islands | -0.3 | 2008 est. |
115 | Swaziland | -0.4 | 2009 est. |
116 | Guatemala | -0.5 | 2009 est. |
117 | Tonga | -0.5 | 2009 est. |
118 | Angola | -0.6 | 2009 est. |
119 | British Virgin Islands | -0.6 | 2008 est. |
120 | Cyprus | -0.8 | 2009 est. |
121 | Samoa | -0.8 | 2009 est. |
122 | World | -0.8 | 2009 est. |
123 | Cambodia | -0.9 | 2009 est. |
124 | Chad | -1 | 2009 est. |
125 | Cameroon | -1 | 2009 est. |
126 | Norway | -1 | 2009 est. |
127 | Montserrat | -1 | 2002 est. |
128 | Kyrgyzstan | -1 | 2009 est. |
129 | Gabon | -1 | 2009 est. |
130 | Ecuador | -1 | 2009 est. |
131 | New Zealand | -1.4 | 2009 est. |
132 | Belize | -1.5 | 2009 est. |
133 | Macedonia | -1.5 | 2009 est. |
134 | Switzerland | -1.5 | 2009 est. |
135 | Costa Rica | -1.6 | 2009 est. |
136 | Mongolia | -1.6 | 2009 est. |
137 | Chile | -1.7 | 2009 est. |
138 | Guyana | -1.7 | 2009 est. |
139 | Kuwait | -1.7 | 2009 est. |
140 | Equatorial Guinea | -1.8 | 2009 est. |
141 | South Africa | -1.8 | 2009 est. |
142 | Brunei | -1.9 | 2009 est. |
143 | Greece | -2 | 2009 est. |
144 | Saint Kitts and Nevis | -2 | 2009 est. |
145 | Lesotho | -2 | 2009 est. |
146 | Singapore | -2.1 | 2009 est. |
147 | France | -2.2 | 2009 est. |
148 | Malta | -2.2 | 2009 est. |
149 | Suriname | -2.2 | 2009 est. |
150 | Malaysia | -2.2 | 2009 est. |
151 | United States | -2.4 | 2009 est. |
152 | Argentina | -2.5 | 2009 est. |
153 | Canada | -2.5 | 2009 est. |
154 | Fiji | -2.5 | 2009 est. |
155 | Taiwan | -2.5 | 2009 est. |
156 | Saint Lucia | -2.5 | 2009 est. |
157 | Guinea | -2.5 | 2009 est. |
158 | Barbados | -2.8 | 2009 est. |
159 | Portugal | -2.8 | 2009 est. |
160 | Thailand | -2.8 | 2009 est. |
161 | Nicaragua | -2.9 | 2009 est. |
162 | Venezuela | -2.9 | 2009 est. |
163 | El Salvador | -3 | 2009 est. |
164 | Hong Kong, China | -3 | 2009 est. |
165 | Honduras | -3 | 2009 est. |
166 | Serbia | -3 | 2009 est. |
167 | Belgium | -3.1 | 2009 est. |
168 | Bosnia and Herzegovina | -3.4 | 2009 est. |
169 | United Arab Emirates | -3.5 | 2009 est. |
170 | Austria | -3.5 | 2009 est. |
171 | Paraguay | -3.5 | 2009 est. |
172 | Trinidad and Tobago | -3.5 | 2009 est. |
173 | Spain | -3.6 | 2009 est. |
174 | Luxembourg | -3.9 | 2009 est. |
175 | Netherlands | -3.9 | 2009 est. |
176 | Puerto Rico | -3.9 | 2009 est. |
177 | Bahamas, The | -4 | 2009 est. |
178 | European Union | -4 | 2009 est. |
179 | Montenegro | -4 | 2009 est. |
180 | Grenada | -4 | 2009 est. |
181 | Maldives | -4 | 2009 est. |
182 | Czech Republic | -4.1 | 2009 est. |
183 | Jamaica | -4.2 | 2009 est. |
184 | Denmark | -4.3 | 2009 est. |
185 | Sweden | -4.4 | 2009 est. |
186 | Slovakia | -4.7 | 2009 est. |
187 | Italy | -4.8 | 2009 est. |
188 | United Kingdom | -4.8 | 2009 est. |
189 | Bulgaria | -4.9 | 2009 est. |
190 | Germany | -5 | 2009 est. |
191 | Botswana | -5.2 | 2009 est. |
192 | Croatia | -5.2 | 2009 est. |
193 | Japan | -5.3 | 2009 est. |
194 | Turkey | -5.6 | 2009 est. |
195 | Antigua and Barbuda | -6.5 | 2009 est. |
196 | Mexico | -6.5 | 2009 est. |
197 | Saint Vincent and the Grenadines | -6.5 | 2009 est. |
198 | Iceland | -6.6 | 2009 est. |
199 | Hungary | -6.7 | 2009 est. |
200 | Georgia | -7 | 2009 est. |
201 | Romania | -7.2 | 2009 est. |
202 | Slovenia | -7.3 | 2009 est. |
203 | Ireland | -7.5 | 2009 est. |
204 | Finland | -7.6 | 2009 est. |
205 | Moldova | -7.7 | 2009 est. |
206 | Russia | -7.9 | 2009 est. |
207 | Anguilla | -8.5 | 2009 est. |
208 | Seychelles | -8.7 | 2009 est. |
209 | Estonia | -14.1 | 2009 est. |
210 | Ukraine | -14.1 | 2009 est. |
211 | Armenia | -15 | 2009 est. |
212 | Lithuania | -15 | 2009 est. |
213 | Latvia | -17.8 | 2009 est. |
Five fastest growing in each region
This article may contain original research. Please improve it by verifying the claims made and adding references. Statements consisting only of original research may be removed. More details may be available on the talk page. (April 2008) |
South and East Asia
Overall in the 20th century, Asia was seen as the area with most growth. The trend is expected to continue into the 21st century, with the majority of economic growth in the region being powered by the rapidly expanding economies of China and India, coupled with significant growth occurring in certain parts of South,South-East and especially East Asia. Out of the 10 fastest growing countries in the world, half of that number are located in Asia
Country | % Growth | Date of information | World Rank | Continent Rank |
---|---|---|---|---|
China | 8.7% | 2009 est. | 4 | 1 |
India | 7.4% | 2009 est. | 6 | 2 |
Timor-Leste (East Timor) | 7.2% | 2009 est. | 7 | 3 |
Laos | 6.4% | 2009 est. | 14 | 4 |
Bangladesh | 5.6% | 2009 est. | 18 | 5 |
North America
North America, even though one of the slowest growing continents, has stable growth. Most of the faster growing economies are in the Caribbean.
Country | % Growth | Date of information | World Rank | Continent Rank |
---|---|---|---|---|
Panama | 2.4% | 2009 est. | 75 | 1 |
Haiti | 2.0% | 2009 est. | 78 | 2 |
Dominican Republic | 1.8% | 2009 est. | 83 | 3 |
Greenland | 1.5% | 2008 est. | 90 | 4 |
Cuba | 1.4% | 2009 est. | 93 | 5 |
South America
South America has a boom and bust growth with high followed by recession growth, most notable in Brazil, however growth has been stabilizing and the whole continent is growing.
Country | % Growth | Date of information | World Rank | Continent Rank |
---|---|---|---|---|
Bolivia | 2.8% | 2009 est. | 63 | 1 |
Uruguay | 1.7% | 2009 est. | 89 | 2 |
Peru | 0.9% | 2009 est. | 100 | 3 |
Colombia* | -0.1% | 2009 est. | 111 | 4 |
Brazil* | -0.2% | 2009 est. | 113 | 5 |
- - Negative growth.
Africa
Africa has seen some of the fastest growing economies in the world, but also some of the slowest, including several in decline. Angola, bolstered by oil fields, is the 3rd fastest-growing economy in the world. This contrasts with Zimbabwe, which is experiencing a precipitous decline. Oil in Africa has created "wealth spots" where a few countries have exceeded their neighbors in wealth. Three of the world's ten fastest-growing economies were African, with some having been at time the fastest-growing in the world. Equatorial Guinea, for example, reached 75% growth in 2004 because of oil production.
Country | % Growth | Date of information | World Rank | Continent Rank |
---|---|---|---|---|
Ethiopia | 8,0% | 2009 est. | 5 | 1 |
Congo, Republic of the | 6,6% | 2009 est. | 11 | 2 |
Uganda | 6.6% | 2009 est. | 12 | 3 |
Djibouti | 6,4% | 2009 est. | 13 | 4 |
Malawi | 5.9% | 2009 est. | 17 | 5 |
Europe
Europe has had one of the most stable growth rates in the world. The east, in particular, has seen an increase in GDP in recent years. Most countries are growing at a medium speed; however, many smaller countries exceed 7% and grow much faster than their neighbors. Out of the 10 fastest growing countries in the world, one is in Europe.[1]
Country | % Growth | Date of information | World Rank | Continent Rank |
---|---|---|---|---|
San Marino | 4.3% | 2007 est. | 37 | 1 |
Albania | 3,7% | 2009 est. | 46 | 2 |
Liechtenstein | 3.1% | 2009 est. | 57 | 3 |
Andorra | 2.6% | 2008 est. | 69 | 4 |
Poland | 1,7% | 2009 est. | 87 | 5 |
[edit] Caucasus and Central Asia
Country | % Growth | Date of information | World Rank | Continent Rank |
---|---|---|---|---|
Azerbaijan | 9.3% | 2009 est. | 3 | 1 |
Uzbekistan | 6.7% | 2009 est. | 10 | 2 |
Turkmenistan | 6.1% | 2009 est. | 16 | 3 |
Tajikistan | 3.4% | 2009 est. | 53 | 4 |
Kazakhstan | 1,0% | 2009 est. | 98 | 5 |
[edit] Middle East / West Asia
Country | % Growth | Date of information | World Rank | Continent Rank |
---|---|---|---|---|
Qatar | 9.5% | 2009 est. | 2 | 1 |
Lebanon | 7,0% | 2009 est. | 8 | 2 |
West Bank | 7,0% | 2009 est. | 9 | 3 |
Iraq | 4.3% | 2009 est. | 35 | 4 |
Yemen | 3,8% | 2009 est. | 43 | 5 |
Oceania
Country | % Growth | Date of information | World Rank | Continent Rank |
---|---|---|---|---|
Papua New Guinea | 4.0% | 2009 est. | 40 | 1 |
Vanuatu | 3.8% | 2009 est. | 45 | 2 |
Kiribati | 1.5% | 2009 est. | 92 | 3 |
Australia | 1.0% | 2009 est. | 96 | 4 |
Solomon Islands | 0.4% | 2009 est. | 105 | 5 |
Long range data
For the comparison of economies long rang data is more useful than one-year rates.
No comments:
Post a Comment