Data across columns are not comparable as they may refer to different years. All data are in United States dollars.
Note: To sort the table in descending order, click on the little square next to the column you wish sorted four times.
Country | Rank in World | IMF 2009 | Rank in World | WB 2007 | Rank in World | CIA 2008 Estimation |
---|---|---|---|---|---|---|
Albania | 97 | 3,825 | 87 | 3,323 | 105 | 3,735 |
Armenia | 107 | 2,668 | 89 | 3,250 | 101 | 4,066 |
Austria | 10 | 45,989 | 11 | 45,343 | 14 | 52,696 |
Azerbaijan | 82 | 4,807 | 83 | 3,646 | 79 | 6,513 |
Belarus | 79 | 5,166 | 69 | 4,615 | 85 | 5,955 |
Belgium | 14 | 43,533 | 13 | 42,213 | 16 | 47,617 |
Bulgaria | 71 | 6,223 | 65 | 5,175 | 77 | 6,806 |
Bosnia and Herzegovina | 88 | 4,279 | 74 | 4,014 | 99 | 4,218 |
Croatia | 43 | 14,243 | 38 | 11,554 | 49 | 14,238 |
Cyprus | 26 | 29,620 | 24 | 27,036 | 31 | 32,286 |
Czech Republic | 35 | 18,557 | 30 | 16,271 | 38 | 21,251 |
Denmark | 5 | 56,115 | 5 | 56,427 | 6 | 67,387 |
Estonia | 42 | 14,267 | 31 | 15,856 | 41 | 17,941 |
European Union | — | N/A | — | N/A | — | 38,390 |
Finland | 12 | 44,492 | 8 | 46,515 | 13 | 53,616 |
France | 15 | 42,747 | 14 | 41,523 | 19 | 36,489 |
Georgia | 115 | 2,448 | 103 | 2,315 | 113 | 2,868 |
Germany | 16 | 40,875 | 16 | 40,079 | 20 | 46,352 |
Greece | 25 | 29,635 | 21 | 32,166 | 27 | 34,832 |
Hungary | 46 | 12,927 | 35 | 13,741 | 55 | 13,231 |
Iceland | 19 | 37,977 | 3 | 62,733 | 8 | 62,490 |
Ireland | 6 | 51,356 | 4 | 58,339 | 5 | 68,574 |
Italy | 21 | 35,435 | 18 | 35,494 | 24 | 41,259 |
Kazakhstan | 66 | 7,019 | 55 | 6,708 | 63 | 9,204 |
Kosovo[4] | — | N/A | — | N/A | 129 | 1,813 |
Latvia | 48 | 11,607 | 37 | 11,931 | 47 | 15,097 |
Liechtenstein | — | N/A | — | N/A | 1 | 145,734 |
Lithuania | 50 | 11,172 | 39 | 11,353 | 51 | 13,674 |
Luxembourg | 1 | 104,512 | 1 | 99,879 | 3 | 118,538 |
Malta | 34 | 19,111 | — | N/A | 37 | 21,272 |
Moldova | 125 | 1,514 | 119 | 1,159 | 137 | 1,433 |
Montenegro | — | N/A | 58 | 5,928 | 78 | 6,658 |
Netherlands | 7 | 48,223 | 9 | 46,041 | 12 | 54,640 |
Norway | 2 | 79,085 | 2 | 81,111 | 4 | 103,586 |
Poland | 49 | 11,288 | 40 | 11,043 | 48 | 14,737 |
Portugal | 32 | 21,408 | 27 | 20,762 | 25 | 23,930 |
Republic of Macedonia | 84 | 4,482 | 82 | 3,726 | 94 | 4,669 |
Romania | 63 | 7,542 | 51 | 7,703 | 62 | 9,615 |
Russia | 59 | 8,694 | 44 | 9,115 | 57 | 12,487 |
San Marino | — | N/A | — | N/A | 26 | 36,768 |
Serbia | 74 | 5,809 | 64 | 5,630 | 76 | 7,038 |
Slovakia | 39 | 16,282 | 34 | 13,887 | 40 | 18,440 |
Slovenia | 30 | 24,417 | 26 | 22,523 | 32 | 28,396 |
Spain | 23 | 31,946 | 22 | 31,846 | 23 | 41,565 |
Sweden | 13 | 43,986 | 7 | 48,584 | 11 | 56,703 |
Switzerland | 4 | 67,560 | 6 | 55,035 | 7 | 64,974 |
Turkey | 57 | 8,723 | 45 | 8,893 | 60 | 10,540 |
Ukraine | 112 | 2,542 | 91 | 3,029 | 98 | 4,350 |
United Kingdom | 22 | 35,334 | 12 | 44,693 | 21 | 45,731 |
No comments:
Post a Comment