Rank | Country | 2007 | 2008 | 2009 est. | 2010 est. | 2011 est. | 2012 est. | 2013 est. |
---|---|---|---|---|---|---|---|---|
— | World | 66,121.542 | 69,489.851 | 69,743.258 | 72,980.183 | 77,107.398 | 81,943.101 | 87,329.366 |
— | 14,796.440 | 15,262.820 | 14,851.385 | 15,147.514 | 15,632.621 | 16,265.309 | 16,984.399 | |
1 | 2,822.211 | 2,918.474 | 2,806.987 | 2,859.474 | 2,942.936 | 3,047.559 | 3,146.102 | |
2 | 2,099.663 | 2,264.608 | 2,126.390 | 2,192.048 | 2,290.038 | 2,417.105 | 2,567.990 | |
3 | 2,165.345 | 2,228.001 | 2,163.525 | 2,216.580 | 2,304.260 | 2,412.265 | 2,530.860 | |
4 | 2,078.867 | 2,130.126 | 2,112.323 | 2,163.977 | 2,233.375 | 2,317.153 | 2,414.959 | |
5 | 1,798.208 | 1,817.527 | 1,750.903 | 1,781.946 | 1,820.829 | 1,878.309 | 1,945.766 | |
6 | 1,345.644 | 1,395.421 | 1,363.793 | 1,374.353 | 1,405.995 | 1,451.721 | 1,505.631 | |
7 | 888.095 | 915.212 | 869.068 | 915.022 | 965.185 | 1,016.776 | 1,072.990 | |
8 | 650.341 | 677.490 | 659.344 | 673.906 | 687.786 | 711.684 | 741.168 | |
9 | 624.055 | 668.551 | 685.594 | 711.313 | 750.258 | 793.771 | 840.716 | |
10 | 377.977 | 389.793 | 383.273 | 389.293 | 401.284 | 416.607 | 434.712 | |
11 | 336.036 | 342.682 | 331.223 | 340.230 | 353.714 | 370.820 | 391.321 | |
12 | 325.011 | 341.688 | 344.404 | 349.448 | 356.775 | 367.312 | 380.354 | |
13 | 323.422 | 337.268 | 294.564 | 307.070 | 323.881 | 346.163 | 372.018 | |
14 | 317.256 | 330.669 | 322.983 | 328.916 | 338.912 | 351.946 | 366.507 | |
15 | 303.758 | 315.768 | 314.437 | 320.762 | 328.594 | 338.632 | 350.449 | |
16 | 247.533 | 270.772 | 251.741 | 256.857 | 272.569 | 295.868 | 322.309 | |
17 | 249.570 | 261.777 | 254.375 | 261.620 | 271.989 | 286.527 | 303.829 | |
18 | 246.605 | 257.243 | 256.273 | 263.505 | 272.135 | 282.195 | 293.603 | |
19 | 231.215 | 236.049 | 232.538 | 237.037 | 242.585 | 250.119 | 258.337 | |
20 | 202.429 | 204.269 | 202.407 | 207.388 | 213.520 | 222.889 | 233.254 | |
21 | 191.143 | 196.417 | 186.054 | 187.244 | 196.081 | 208.628 | 221.316 | |
22 | 185.472 | 191.406 | 182.035 | 186.548 | 192.995 | 201.346 | 210.425 | |
23 | 188.028 | 186.215 | 174.935 | 173.169 | 177.444 | 184.828 | 193.330 | |
24 | 109.939 | 119.464 | 115.669 | 121.783 | 129.930 | 138.011 | 146.771 | |
25 | 105.981 | 119.096 | 119.554 | 123.581 | 131.824 | 141.849 | 153.994 | |
26 | 86.526 | 93.728 | 89.002 | 88.104 | 91.149 | 96.485 | 103.294 | |
27 | 78.824 | 82.407 | 79.306 | 80.861 | 84.066 | 88.987 | 94.360 | |
28 | 74.107 | 79.798 | 77.800 | 80.175 | 83.759 | 89.514 | 96.289 | |
29 | 65.655 | 74.856 | 81.730 | 89.079 | 94.019 | 96.100 | 101.460 | |
30 | 60.569 | 63.729 | 52.749 | 51.413 | 53.712 | 56.583 | 59.999 | |
31 | 56.181 | 59.413 | 57.495 | 58.704 | 61.783 | 65.211 | 68.681 | |
32 | 38.986 | 40.091 | 38.781 | 39.295 | 40.888 | 42.697 | 44.740 | |
33 | 39.859 | 38.845 | 32.346 | 31.536 | 32.459 | 34.304 | 36.335 | |
34 | 28.250 | 30.441 | 29.992 | 30.603 | 32.281 | 34.828 | 37.641 | |
35 | 28.037 | 27.612 | 24.112 | 23.851 | 24.582 | 25.704 | 27.182 | |
36 | 21.479 | 22.721 | 22.960 | 23.498 | 24.466 | 25.724 | 27.094 | |
37 | 20.050 | 21.864 | 22.361 | 23.202 | 25.016 | 27.040 | 29.252 | |
38 | 20.552 | 21.424 | 20.887 | 21.631 | 22.817 | 24.385 | 26.106 | |
39 | 17.575 | 18.831 | 18.646 | 19.310 | 20.565 | 21.978 | 23.305 | |
40 | 17.177 | 18.733 | 16.057 | 16.499 | 17.236 | 18.157 | 19.254 | |
41 | 12.374 | 12.805 | 11.899 | 11.837 | 12.111 | 12.582 | 13.210 | |
42 | 9.736 | 10.660 | 9.852 | 10.002 | 10.449 | 11.167 | 11.956 | |
43 | 9.487 | 9.893 | 9.833 | 10.028 | 10.402 | 10.878 | 11.406 | |
44 | 6.335 | 6.955 | 6.781 | 6.751 | 7.100 | 8.499 | 9.042 |
Tuesday, November 9, 2010
List of sovereign states in Europe by GDP (PPP)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment