\
\All of the figures shown are calculated by the International Monetary Fund, and are in International dollars. The list is in billions of dollars.
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Estimate as of |
---|---|---|---|---|---|---|---|
World | 74,004.249 | 78,092.199 | 82,698.914 | 87,747.271 | 93,320.221 | 99,336.199 | October 2010 |
European Union | 15,150.667 | 15,605.127 | 16,146.703 | 16,750.315 | 17,413.945 | 18,108.025 | October 2010 |
United States | 14,624.184 | 15,157.285 | 15,824.694 | 16,525.593 | 17,267.500 | 18,029.317 | October 2010 |
People's Republic of China | 10,084.369 | 11,195.363 | 12,425.229 | 13,806.695 | 15,369.847 | 17,120.569 | October 2010 |
Japan | 4,308.627 | 4,430.391 | 4,580.741 | 4,735.901 | 4,900.348 | 5,070.788 | October 2010 |
India | 4,001.103 | 4,392.580 | 4,805.699 | 5,275.672 | 5,801.878 | 6,384.601 | October 2010 |
Germany | 2,932.036 | 3,030.274 | 3,132.422 | 3,237.445 | 3,347.116 | 3,449.817 | October 2010 |
Russia | 2,218.764 | 2,343.139 | 2,479.763 | 2,624.103 | 2,779.415 | 2,944.111 | October 2010 |
Brazil | 2,181.677 | 2,301.275 | 2,428.180 | 2,564.921 | 2,716.086 | 2,878.510 | October 2010 |
United Kingdom | 2,181.069 | 2,254.065 | 2,336.083 | 2,428.523 | 2,531.559 | 2,642.875 | October 2010 |
France | 2,146.283 | 2,210.062 | 2,279.688 | 2,359.095 | 2,449.187 | 2,543.897 | October 2010 |
Italy | 1,771.140 | 1,812.168 | 1,861.862 | 1,915.279 | 1,973.722 | 2,034.004 | October 2010 |
Mexico | 1,549.671 | 1,629.917 | 1,734.118 | 1,842.366 | 1,954.407 | 2,067.168 | October 2010 |
South Korea | 1,457.063 | 1,540.740 | 1,627.591 | 1,719.671 | 1,818.662 | 1,925.760 | October 2010 |
Spain | 1,364.499 | 1,391.185 | 1,435.451 | 1,488.031 | 1,545.704 | 1,605.946 | October 2010 |
Canada | 1,330.106 | 1,383.402 | 1,439.896 | 1,495.816 | 1,553.716 | 1,613.525 | October 2010 |
Indonesia | 1,027.437 | 1,104.381 | 1,192.286 | 1,291.460 | 1,405.464 | 1,531.690 | October 2010 |
Turkey | 956.576 | 1,003.922 | 1,054.848 | 1,111.182 | 1,174.694 | 1,243.328 | October 2010 |
Australia | 882.344 | 924.819 | 969.644 | 1,016.528 | 1,068.308 | 1,122.291 | October 2010 |
Iran | 830.715 | 867.000 | 905.116 | 946.457 | 991.730 | 1,040.058 | October 2010 |
Republic of China (Taiwan) | 810.487 | 857.244 | 909.293 | 968.014 | 1,033.095 | 1,103.971 | October 2010 |
Poland | 717.537 | 753.758 | 793.760 | 839.410 | 890.242 | 944.667 | October 2010 |
Netherlands | 676.700 | 696.388 | 717.721 | 741.453 | 768.091 | 797.127 | October 2010 |
Argentina | 632.223 | 666.248 | 695.320 | 726.808 | 761.256 | 797.986 | October 2010 |
Saudi Arabia | 619.826 | 656.225 | 694.067 | 735.816 | 782.520 | 833.530 | October 2010 |
Thailand | 584.768 | 615.548 | 650.503 | 690.084 | 735.209 | 786.263 | October 2010 |
South Africa | 524.341 | 549.606 | 578.609 | 611.894 | 649.689 | 690.954 | October 2010 |
Egypt | 498.176 | 532.568 | 570.581 | 613.249 | 662.299 | 717.885 | October 2010 |
Pakistan | 464.711 | 483.710 | 509.717 | 543.146 | 582.696 | 628.602 | October 2010 |
Colombia | 429.866 | 455.403 | 482.502 | 511.698 | 543.755 | 578.322 | October 2010 |
Malaysia | 412.302 | 439.423 | 468.609 | 499.976 | 534.450 | 571.562 | October 2010 |
Belgium | 392.862 | 404.795 | 416.932 | 430.543 | 445.909 | 462.586 | October 2010 |
Nigeria | 374.323 | 407.427 | 442.710 | 481.159 | 519.220 | 560.065 | October 2010 |
Sweden | 352.327 | 366.050 | 382.022 | 401.261 | 421.910 | 443.985 | October 2010 |
Philippines | 350.279 | 370.662 | 392.470 | 416.217 | 442.292 | 470.385 | October 2010 |
Venezuela | 346.973 | 352.978 | 361.419 | 371.079 | 382.346 | 396.235 | October 2010 |
Austria | 330.496 | 339.991 | 350.701 | 362.361 | 375.346 | 389.245 | October 2010 |
Switzerland | 325.305 | 335.014 | 345.719 | 357.980 | 371.377 | 385.818 | October 2010 |
Greece | 322.555 | 317.876 | 325.737 | 337.761 | 350.748 | 366.771 | October 2010 |
Hong Kong | 322.486 | 342.015 | 361.525 | 382.679 | 405.800 | 430.667 | October 2010 |
Ukraine | 302.679 | 320.221 | 340.199 | 360.876 | 382.982 | 405.805 | October 2010 |
Singapore | 291.712 | 308.942 | 326.717 | 345.507 | 365.752 | 387.166 | October 2010 |
Vietnam | 275.639 | 298.265 | 323.501 | 352.070 | 384.597 | 420.707 | October 2010 |
Peru | 274.276 | 294.514 | 315.441 | 338.429 | 363.825 | 391.447 | October 2010 |
Czech Republic | 260.566 | 269.773 | 283.031 | 297.160 | 312.611 | 329.174 | October 2010 |
Chile | 257.546 | 276.338 | 293.011 | 310.840 | 330.375 | 351.634 | October 2010 |
Bangladesh | 257.545 | 277.225 | 299.588 | 325.022 | 353.647 | 385.107 | October 2010 |
Norway | 255.505 | 263.470 | 273.151 | 283.429 | 293.924 | 305.103 | October 2010 |
Algeria | 252.189 | 265.487 | 280.145 | 296.023 | 313.353 | 332.179 | October 2010 |
Romania | 252.173 | 259.366 | 274.468 | 290.351 | 307.774 | 326.508 | October 2010 |
Portugal | 245.860 | 248.938 | 253.747 | 260.345 | 267.919 | 275.938 | October 2010 |
Israel | 218.490 | 229.754 | 242.484 | 255.471 | 269.402 | 284.198 | October 2010 |
Denmark | 203.159 | 210.570 | 218.015 | 225.855 | 234.164 | 242.915 | October 2010 |
Kazakhstan | 193.261 | 205.583 | 219.863 | 236.365 | 255.548 | 277.197 | October 2010 |
Hungary | 188.403 | 194.737 | 203.266 | 212.497 | 222.608 | 233.346 | October 2010 |
United Arab Emirates | 186.908 | 195.364 | 205.750 | 217.322 | 230.066 | 243.692 | October 2010 |
Finland | 185.019 | 191.109 | 197.318 | 204.051 | 211.439 | 219.059 | October 2010 |
Ireland | 173.614 | 179.880 | 186.720 | 195.000 | 204.641 | 215.527 | October 2010 |
Morocco | 152.619 | 161.255 | 171.537 | 182.758 | 195.106 | 208.453 | October 2010 |
Qatar | 149.995 | 180.030 | 199.474 | 211.908 | 226.015 | 241.986 | October 2010 |
Kuwait | 138.099 | 145.975 | 155.515 | 166.053 | 177.809 | 190.698 | October 2010 |
Belarus | 130.780 | 140.729 | 149.304 | 158.582 | 168.699 | 179.473 | October 2010 |
Slovakia | 120.758 | 127.472 | 135.042 | 143.137 | 151.832 | 161.247 | October 2010 |
New Zealand | 119.791 | 125.181 | 130.709 | 136.494 | 142.563 | 148.806 | October 2010 |
Iraq | 115.330 | 130.246 | 146.516 | 163.602 | 184.748 | 207.205 | October 2010 |
Angola | 114.343 | 124.038 | 133.591 | 143.784 | 154.223 | 163.472 | October 2010 |
Ecuador | 113.825 | 117.903 | 121.853 | 126.134 | 130.830 | 135.811 | October 2010 |
Syria | 105.324 | 112.560 | 120.430 | 129.083 | 138.664 | 149.075 | October 2010 |
Sri Lanka | 104.124 | 112.864 | 121.791 | 131.633 | 142.556 | 154.513 | October 2010 |
Tunisia | 100.048 | 106.200 | 112.934 | 121.041 | 130.108 | 140.098 | October 2010 |
Sudan | 98.969 | 106.352 | 114.448 | 122.118 | 130.898 | 140.182 | October 2010 |
Libya | 96.099 | 103.267 | 111.382 | 121.523 | 133.154 | 146.099 | October 2010 |
Bulgaria | 90.763 | 93.784 | 98.826 | 104.304 | 111.369 | 119.010 | October 2010 |
Azerbaijan | 90.074 | 92.775 | 96.820 | 100.885 | 109.743 | 112.814 | October 2010 |
Ethiopia | 86.017 | 94.544 | 103.459 | 113.394 | 124.533 | 136.904 | October 2010 |
Dominican Republic | 85.391 | 91.261 | 98.018 | 105.441 | 113.655 | 122.608 | October 2010 |
Uzbekistan | 85.363 | 92.446 | 100.273 | 108.411 | 117.429 | 126.780 | October 2010 |
Serbia | 79.940 | 83.338 | 88.704 | 95.002 | 101.939 | 109.018 | October 2010 |
Oman | 78.100 | 82.821 | 87.348 | 92.219 | 97.697 | 103.872 | October 2010 |
Croatia | 77.992 | 80.304 | 83.401 | 87.178 | 91.310 | 95.715 | October 2010 |
Myanmar | 76.240 | 81.109 | 86.313 | 92.004 | 98.275 | 105.066 | October 2010 |
Guatemala | 69.958 | 72.686 | 75.992 | 79.611 | 83.566 | 87.784 | October 2010 |
Kenya | 65.132 | 69.799 | 75.190 | 81.267 | 88.056 | 95.486 | October 2010 |
Yemen | 63.329 | 66.741 | 70.396 | 74.581 | 79.233 | 84.364 | October 2010 |
Tanzania | 61.906 | 66.933 | 72.890 | 79.502 | 86.923 | 94.682 | October 2010 |
Lebanon | 59.906 | 63.662 | 67.210 | 71.032 | 75.173 | 79.651 | October 2010 |
Lithuania | 56.422 | 58.939 | 61.255 | 64.226 | 67.648 | 71.294 | October 2010 |
Slovenia | 56.314 | 58.345 | 60.895 | 63.794 | 66.669 | 69.614 | October 2010 |
Costa Rica | 51.130 | 53.972 | 57.092 | 60.518 | 64.248 | 68.263 | October 2010 |
Uruguay | 48.140 | 51.209 | 54.044 | 57.022 | 60.305 | 63.828 | October 2010 |
Bolivia | 47.796 | 50.597 | 53.574 | 56.816 | 60.375 | 64.210 | October 2010 |
Cameroon | 44.220 | 46.084 | 48.781 | 51.783 | 55.146 | 58.105 | October 2010 |
Panama | 43.725 | 47.266 | 51.150 | 55.339 | 59.874 | 65.017 | October 2010 |
El Salvador | 43.640 | 45.312 | 47.289 | 49.911 | 52.784 | 55.868 | October 2010 |
Uganda | 42.319 | 45.442 | 49.060 | 53.140 | 57.777 | 62.966 | October 2010 |
Luxembourg | 40.336 | 42.104 | 43.957 | 45.863 | 47.933 | 50.113 | October 2010 |
Ghana | 38.143 | 42.483 | 46.060 | 49.688 | 53.587 | 57.702 | October 2010 |
Côte d'Ivoire | 37.153 | 39.147 | 41.449 | 44.084 | 47.251 | 50.954 | October 2010 |
Turkmenistan | 35.883 | 40.483 | 45.421 | 50.326 | 55.033 | 60.090 | October 2010 |
Nepal | 35.231 | 37.087 | 39.013 | 41.207 | 43.728 | 46.664 | October 2010 |
Jordan | 34.617 | 36.540 | 38.875 | 41.622 | 44.653 | 47.944 | October 2010 |
Honduras | 33.537 | 35.176 | 37.068 | 39.122 | 41.374 | 43.792 | October 2010 |
Latvia | 32.292 | 33.803 | 35.616 | 37.599 | 39.769 | 42.075 | October 2010 |
Paraguay | 31.469 | 33.473 | 35.442 | 37.407 | 39.560 | 41.872 | October 2010 |
Bosnia and Herzegovina | 30.208 | 31.492 | 33.520 | 35.815 | 38.065 | 40.515 | October 2010 |
Cambodia | 29.811 | 32.258 | 34.801 | 37.611 | 40.783 | 44.318 | October 2010 |
Bahrain | 29.663 | 31.401 | 33.354 | 35.495 | 37.855 | 40.542 | October 2010 |
Afghanistan | 29.616 | 32.026 | 34.767 | 37.589 | 40.858 | 44.541 | October 2010 |
Botswana | 28.418 | 30.140 | 32.756 | 35.716 | 38.177 | 40.930 | October 2010 |
Trinidad and Tobago | 26.400 | 27.402 | 28.453 | 29.632 | 30.928 | 32.308 | October 2010 |
Estonia | 24.363 | 25.544 | 26.752 | 28.046 | 29.445 | 30.898 | October 2010 |
Equatorial Guinea | 24.139 | 24.974 | 25.693 | 26.788 | 27.470 | 28.162 | October 2010 |
Jamaica | 23.945 | 24.683 | 25.500 | 26.398 | 27.401 | 28.472 | October 2010 |
Senegal | 23.818 | 25.190 | 26.673 | 28.343 | 30.231 | 32.311 | October 2010 |
Albania | 23.632 | 24.685 | 25.924 | 27.422 | 29.201 | 31.229 | October 2010 |
Cyprus | 23.017 | 23.742 | 24.666 | 25.757 | 26.956 | 28.250 | October 2010 |
Democratic Republic of the Congo | 22.718 | 24.624 | 26.639 | 29.211 | 31.613 | 34.405 | October 2010 |
Gabon | 22.246 | 23.673 | 24.814 | 26.149 | 27.374 | 28.519 | October 2010 |
Georgia | 22.194 | 23.383 | 24.877 | 26.508 | 28.304 | 30.245 | October 2010 |
Mozambique | 21.200 | 23.097 | 25.192 | 27.580 | 30.230 | 33.180 | October 2010 |
Brunei | 19.925 | 20.388 | 20.910 | 21.509 | 22.227 | 22.981 | October 2010 |
Zambia | 19.828 | 21.375 | 23.116 | 25.065 | 27.353 | 29.891 | October 2010 |
Burkina Faso | 19.717 | 20.914 | 22.352 | 24.087 | 26.086 | 28.274 | October 2010 |
Madagascar | 19.398 | 20.208 | 21.435 | 22.820 | 24.357 | 26.035 | October 2010 |
Macedonia | 19.330 | 20.177 | 21.367 | 22.546 | 23.838 | 25.243 | October 2010 |
Republic of the Congo | 17.342 | 19.103 | 19.975 | 20.622 | 21.481 | 22.485 | October 2010 |
Nicaragua | 17.269 | 18.013 | 18.872 | 19.919 | 21.065 | 22.296 | October 2010 |
Armenia | 17.086 | 18.104 | 19.133 | 20.232 | 21.397 | 22.647 | October 2010 |
Mauritius | 17.056 | 17.994 | 19.029 | 20.204 | 21.413 | 22.752 | October 2010 |
Chad | 16.902 | 17.796 | 19.022 | 20.098 | 20.962 | 21.910 | October 2010 |
Mali | 16.872 | 18.012 | 19.272 | 20.568 | 21.959 | 23.348 | October 2010 |
Laos | 15.689 | 17.069 | 18.600 | 20.109 | 22.012 | 24.516 | October 2010 |
Papua New Guinea | 14.930 | 15.986 | 16.755 | 17.406 | 19.165 | 20.498 | October 2010 |
Namibia | 14.581 | 15.471 | 16.415 | 17.359 | 18.392 | 19.515 | October 2010 |
Tajikistan | 14.529 | 15.454 | 16.441 | 17.520 | 18.706 | 19.990 | October 2010 |
Benin | 14.017 | 14.717 | 15.616 | 16.740 | 18.041 | 19.460 | October 2010 |
Malawi | 12.913 | 13.880 | 14.971 | 16.201 | 17.598 | 19.142 | October 2010 |
Rwanda | 12.025 | 12.891 | 13.900 | 15.082 | 16.341 | 17.733 | October 2010 |
Iceland | 11.837 | 12.354 | 12.819 | 13.226 | 13.867 | 14.554 | October 2010 |
Kyrgyzstan | 11.772 | 12.769 | 13.763 | 14.826 | 15.960 | 17.007 | October 2010 |
Haiti | 11.056 | 12.297 | 13.507 | 14.653 | 15.824 | 17.071 | October 2010 |
Guinea | 10.918 | 11.487 | 12.125 | 12.819 | 13.582 | 14.394 | October 2010 |
Niger | 10.548 | 11.241 | 12.811 | 13.678 | 14.680 | 15.604 | October 2010 |
Moldova | 10.546 | 11.058 | 11.764 | 12.536 | 13.385 | 14.303 | October 2010 |
Mongolia | 10.252 | 11.107 | 11.953 | 15.493 | 18.670 | 21.446 | October 2010 |
Malta | 10.107 | 10.409 | 10.752 | 11.167 | 11.636 | 12.139 | October 2010 |
The Bahamas | 8.918 | 9.170 | 9.523 | 9.904 | 10.321 | 10.764 | October 2010 |
Mauritania | 6.676 | 7.108 | 7.590 | 8.172 | 8.764 | 9.339 | October 2010 |
Montenegro | 6.531 | 6.914 | 7.390 | 7.875 | 8.344 | 8.832 | October 2010 |
Barbados | 6.175 | 6.443 | 6.692 | 6.961 | 7.255 | 7.568 | October 2010 |
Swaziland | 6.062 | 6.287 | 6.534 | 6.793 | 7.076 | 7.381 | October 2010 |
Togo | 5.901 | 6.188 | 6.513 | 6.883 | 7.276 | 7.701 | October 2010 |
Guyana | 5.323 | 5.559 | 5.811 | 6.083 | 6.376 | 6.680 | October 2010 |
Suriname | 4.728 | 5.017 | 5.363 | 5.848 | 6.304 | 6.801 | October 2010 |
Sierra Leone | 4.698 | 5.007 | 5.377 | 5.796 | 6.278 | 6.805 | October 2010 |
Zimbabwe | 4.644 | 4.916 | 5.205 | 5.520 | 5.865 | 6.236 | October 2010 |
Kosovo | 4.401 | 4.717 | 5.038 | 5.371 | 5.670 | 6.031 | October 2010 |
Fiji | 3.961 | 4.088 | 4.240 | 4.407 | 4.591 | 4.789 | October 2010 |
Bhutan | 3.785 | 4.094 | 4.424 | 4.785 | 5.270 | 5.624 | October 2010 |
Eritrea | 3.601 | 3.750 | 3.921 | 4.116 | 4.335 | 4.574 | October 2010 |
Central African Republic | 3.444 | 3.628 | 3.860 | 4.133 | 4.434 | 4.761 | October 2010 |
Burundi | 3.396 | 3.594 | 3.815 | 4.066 | 4.343 | 4.642 | October 2010 |
The Gambia | 3.384 | 3.611 | 3.858 | 4.127 | 4.424 | 4.749 | October 2010 |
Lesotho | 3.218 | 3.384 | 3.627 | 3.529 | 3.687 | 4.576 | October 2010 |
East Timor | 3.062 | 3.355 | 3.666 | 3.987 | 4.310 | 4.663 | October 2010 |
Belize | 2.651 | 2.746 | 2.852 | 2.966 | 3.092 | 3.225 | October 2010 |
Seychelles | 2.129 | 2.265 | 2.410 | 2.568 | 2.742 | 2.930 | October 2010 |
Djibouti | 2.104 | 2.247 | 2.416 | 2.603 | 2.812 | 3.039 | October 2010 |
Cape Verde | 1.864 | 2.002 | 2.168 | 2.368 | 2.588 | 2.813 | October 2010 |
Guinea-Bissau | 1.793 | 1.895 | 2.008 | 2.134 | 2.272 | 2.420 | October 2010 |
Saint Lucia | 1.779 | 1.843 | 1.934 | 2.036 | 2.149 | 2.271 | October 2010 |
Maldives | 1.755 | 1.840 | 1.941 | 2.058 | 2.188 | 2.329 | October 2010 |
Liberia | 1.709 | 1.896 | 2.150 | 2.376 | 2.597 | 2.844 | October 2010 |
Solomon Islands | 1.578 | 1.681 | 1.868 | 2.055 | 2.241 | 2.523 | October 2010 |
Antigua and Barbuda | 1.424 | 1.487 | 1.545 | 1.627 | 1.724 | 1.831 | October 2010 |
Vanuatu | 1.188 | 1.247 | 1.310 | 1.384 | 1.465 | 1.552 | October 2010 |
Grenada | 1.121 | 1.158 | 1.209 | 1.269 | 1.343 | 1.421 | October 2010 |
Saint Vincent and the Grenadines | 1.100 | 1.137 | 1.181 | 1.234 | 1.299 | 1.368 | October 2010 |
Samoa | 1.043 | 1.089 | 1.128 | 1.174 | 1.230 | 1.290 | October 2010 |
Comoros | 0.800 | 0.830 | 0.870 | 0.919 | 0.971 | 1.028 | October 2010 |
Dominica | 0.761 | 0.790 | 0.824 | 0.862 | 0.903 | 0.946 | October 2010 |
Tonga | 0.738 | 0.761 | 0.788 | 0.817 | 0.848 | 0.880 | October 2010 |
Saint Kitts and Nevis | 0.715 | 0.728 | 0.749 | 0.775 | 0.804 | 0.835 | October 2010 |
Kiribati | 0.615 | 0.632 | 0.651 | 0.671 | 0.692 | 0.714 | October 2010 |
São Tomé and Príncipe | 0.311 | 0.332 | 0.357 | 0.384 | 0.414 | 0.545 | October 2010 |
No comments:
Post a Comment