This is a list of countries by Gross National Income per capita in 2009 at nominal values, according to the Atlas Method, an indicator of income developed by the World Bank.
Figures in italics are for 2008 or 2007. All data are in United States dollars. Non-sovereign entities or other special groupings are marked in italics.
Rank | Country / Territory | GNI (US $) |
1 | Monaco | 203,900 |
2 | Liechtenstein | 113,210 |
3 | Norway | 86,440 |
4 | Luxembourg | 74,430 |
5 | Channel Islands | 68,610 |
6 | Qatar | N/A |
7 | Bermuda | N/A |
8 | Denmark | 58,930 |
9 | Switzerland | 56,370 |
10 | Kuwait | 43,930 |
11 | Isle of Man | 49,310 |
12 | San Marino | 50,670 |
13 | United Arab Emirates | N/A |
14 | Netherlands | 49,350 |
15 | Sweden | 48,930 |
16 | Cayman Islands | N/A |
17 | United States | 47,240 |
18 | Austria | 46,850 |
19 | Finland | 45,680 |
20 | United Kingdom | 45,390 |
21 | Macau | 35,360 |
22 | Belgium | 45,310 |
23 | Ireland | 44,310 |
24 | Australia | 43,770 |
25 | Iceland | 43,220 |
26 | France | 42,680 |
27 | Germany | 42,560 |
28 | Canada | 42,170 |
29 | Andorra | 41,130 |
30 | Japan | 37,870 |
31 | Singapore | 37,220 |
32 | Italy | 35,080 |
33 | Greenland | 32,960 |
34 | Hong Kong | 31,420 |
35 | Spain | 31,870 |
36 | Greece | 28,630 |
37 | Cyprus | 26,940
|
38 | New Zealand | 26,830 |
39 | Bahrain | 25,420 |
40 | Israel | 25,740 |
41 | Slovenia | 23,520 |
42 | The Bahamas | 21,390 |
43 | Portugal | 20,940 |
44 | South Korea | 19,830 |
45 | Malta | 16,690 |
46 | Oman | 17,890 |
47 | Saudi Arabia | 17,700 |
48 | Czech Republic | 17,310 |
48 | Trinidad and Tobago | 16,490 |
50 | Slovakia | 16,130 |
51 | Estonia | 14,060 |
52 | Croatia | 13,810 |
53 | Hungary | 12,980 |
54 | Equatorial Guinea | 12,420 |
55 | Latvia | 12,390 |
56 | Poland | 12,260 |
57 | Antigua and Barbuda | 12,070 |
58 | Libya | 12,020 |
59 | Lithuania | 11,410 |
60 | Venezuela | 10,150 |
61 | Saint Kitts and Nevis | 10,100 |
62 | Chile | 9,420 |
63 | Russian Federation | 9,370 |
64 | Uruguay | 9,360 |
65 | Palau | 8,940 |
66 | Mexico | 8,920 |
67 | Turkey | 8,730 |
68 | Seychelles | 8,480 |
69 | Romania | 8,330 |
70 | Brazil | 8,040 |
71 | Lebanon | 7,970 |
72 | Argentina | 7,570 |
73 | Gabon | 7,370 |
74 | Mauritius | 7,240 |
75 | Malaysia | 7,230 |
76 | Kazakhstan | 6,740 |
77 | Panama | 6,710 |
78 | Montenegro | 6,550 |
79 | Botswana | 6,240 |
79 | Costa Rica | 6,230 |
81 | Serbia | 5,990 |
82 | Bulgaria | 5,770 |
82 | South Africa | 5,770 |
84 | Grenada | 5,550 |
85 | Belarus | 5,540 |
86 | Saint Lucia | 5,170 |
87 | Saint Vincent and the Grenadines | 5,110 |
88 | Jamaica | 4,990 |
89 | Colombia | 4,930 |
90 | Suriname | 4,760 |
91 | Dominica | 4,870 |
92 | Azerbaijan | 4,840 |
93 | Bosnia and Herzegovina | 4,700 |
94 | Iran | 4,530 |
95 | Dominican Republic | 4,510 |
96 | Algeria | 4,420 |
97 | Macedonia | 4,400 |
98 | Namibia | 4,290 |
99 | Peru | 4,150 |
100 | Albania | 3,950 |
100 | Fiji | 3,950 |
102 | Ecuador | 3,920 |
103 | Maldives | 3,870 |
104 | Belize | 3,740 |
105 | Thailand | 3,760 |
106 | Jordan | 3,740 |
107 | Tunisia | 3,720 |
108 | China | 3,590 |
109 | Angola | 3,490 |
110 | Turkmenistan | 3,420 |
111 | El Salvador | 3,370 |
112 | Tonga | 3,260 |
113 | Kosovo | 3,240 |
114 | Armenia | 3,100 |
115 | Marshall Islands | 3,060 |
116 | Cape Verde | 3,010 |
117 | Samoa | 2,840 |
118 | Ukraine | 2,800 |
119 | Morocco | 2,790 |
120 | Guatemala | 2,620 |
120 | |- Vanuatu | 2,620 |
122 | Georgia | 2,530 |
123 | Timor-Leste | 2,460 |
124 | Syria | 2,410 |
125 | Swaziland | 2,350 |
126 | Paraguay | 2,270 |
127 | Indonesia | 2,230 |
128 | Federated States of Micronesia | 2,220 |
129 | Iraq | 2,210 |
130 | Egypt | 2,070 |
131 | Bhutan | 2,020 |
132 | Sri Lanka | 1,990 |
133 | Kiribati | 1,890 |
134 | Republic of the Congo | 1,830 |
135 | Honduras | 1,820 |
136 | Philippines | 1,790 |
137 | Mongolia | 1,630 |
138 | Bolivia | 1,620 |
139 | Moldova | 1,590 |
140 | Guyana | 1,450 |
141 | Djibouti | 1,280 |
142 | Sudan | 1,220 |
143 | India | 1,180 |
143 | Papua New Guinea | 1,180 |
145 | Cameroon | 1,170 |
146 | Nigeria | 1,140 |
146 | São Tomé and PrÃncipe | 1,140 |
148 | Uzbekistan | 1,100 |
149 | Côte d'Ivoire | 1,060 |
149 | Yemen | 1,060 |
151 | Lesotho | 1,030 |
151 | Senegal | 1,030 |
153 | Pakistan | 1,020 |
154 | Vietnam | 1,010 |
155 | Nicaragua | 1,000 |
156 | Zambia | 970 |
157 | Mauritania | 960 |
158 | Solomon Islands | 910 |
159 | Laos | 880 |
160 | Comoros | 870 |
160 | Kyrgyz | 870 |
162 | Kenya | 770 |
163 | Benin | 750 |
164 | Ghana | 700 |
164 | Tajikistan | 700 |
166 | Mali | 680 |
167 | Cambodia | 650 |
168 | Chad | 620 |
169 | Bangladesh | 590 |
170 | Burkina Faso | 510 |
170 | Guinea-Bissau | 510 |
172 | Tanzania | 500 |
173 | Rwanda | 460 |
173 | Uganda | 460 |
175 | Central African Republic | 450 |
176 | The Gambia | 440 |
176 | Mozambique | 440 |
176 | Nepal | 440 |
176 | Togo | 440 |
180 | Madagascar | 420 |
181 | Afghanistan | 370 |
182 | Guinea | 370 |
183 | Niger | 340 |
183 | Sierra Leone | 340 |
185 | Ethiopia | 330 |
186 | Eritrea | 300 |
187 | Malawi | 280 |
188 | Democratic Republic of the Congo | 160 |
188 | Liberia | 160 |
190 | Burundi | 150 |
— | American Samoa | N/a |
— | Aruba | N/A |
— | Barbados | N/A |
— | Brunei | N/A |
— | Burma | N/A |
— | Cuba | N/A |
— | Faroe Islands | N/A |
— | French Polynesia | N/A |
— | Gibraltar | N/A |
— | Guam | N/A |
— | Haiti | N/A |
— | Mayotte | N/A |
— | Netherlands Antilles | N/A |
— | New Caledonia | N/A |
— | North Korea | N/A |
— | Northern Mariana Islands | N/A |
— | Puerto Rico | N/A |
— | Somalia | N/A |
— | Turks and Caicos Islands | N/A |
— | Tuvalu | N/A |
— | U.S. Virgin Islands | N/A |
— | West Bank and Gaza | N/A |
— | Zimbabwe | N/A |
No comments:
Post a Comment