Rank | Country | 2008 GDP (PPP) millions of International dollars |
— | Asia | $24,077,897 |
1 | People's Republic of China | $8,767,000 |
2 | Japan | $4,329,000 |
3 | India | $3,297,000 |
4 | South Korea | $1,335,000 |
5 | Indonesia | $914,600 |
6 | Iran | $841,700 |
7 | Australia | $799,000 |
8 | Republic of China (Taiwan) | $712,000 |
9 | Saudi Arabia | $576,500 |
10 | Thailand | $547,400 |
11 | Pakistan | $427,300 |
12 | Malaysia | $384,300 |
13 | Philippines | $317,500 |
14 | Hong Kong, China | $306,600 |
15 | Vietnam | $241,700 |
16 | Singapore | $237,300 |
17 | Bangladesh | $224,000 |
18 | Israel | $201,400 |
19 | United Arab Emirates | $184,300 |
20 | Kuwait | $149,100 |
21 | Iraq | $103,900 |
22 | Syria | $98,830 |
23 | Sri Lanka | $91,870 |
24 | Qatar | $91,330 |
25 | Oman | $66,980 |
26 | Yemen | $55,280 |
27 | Burma | $55,130 |
28 | Lebanon | $44,060 |
29 | North Korea | $40,000 |
30 | Jordan | $31,610 |
31 | Nepal | $31,080 |
32 | Cambodia | $27,940 |
33 | Bahrain | $26,820 |
34 | Afghanistan | $22,270 |
35 | Brunei | $20,250 |
36 | Macau, China | $18,140 |
37 | Laos | $13,980 |
38 | Papua New Guinea | $13,210 |
39 | Mongolia | $9,476 |
40 | Fiji | $3,579 |
41 | Bhutan | $3,524 |
42 | East Timor | $2,520 |
43 | Maldives | $1,716 |
44 | Solomon Islands | $1,078 |
45 | Samoa | $1,049 |
46 | Vanuatu | $988 |
47 | Kiribati | $579 |
48 | Tonga | $549 |
49 | Federated States of Micronesia | $238 |
50 | Palau | $164 |
51 | Marshall Islands | $133 |
52 | Nauru | $60 |
53 | Tuvalu | $14 |
Tuesday, November 9, 2010
List of Asian and Pacific countries by GDP (PPP)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment