Rank | Country | Growth rate of per capita real GDP (%) | Date |
---|---|---|---|
1 | ![]() | 33 | 2006 |
2 | ![]() | 21.5 | 2006 |
3 | ![]() | 17.5 | 2006 |
4 | ![]() | 15.5 | 2006 |
5 | ![]() | 15.3 | 2006 |
6 | ![]() | 13.6 | 2006 |
7 | ![]() | 12.6 | 2006 |
8 | ![]() | 11.7 | 2006 |
9 | ![]() | 11.6 | 2006 |
10 | ![]() | 10.4 | 2006 |
11 | ![]() | 10.4 | 2006 |
12 | ![]() | 10.1 | 2006 |
13 | ![]() | 10.1 | 2006 |
14 | ![]() | 9.5 | 2006 |
15 | ![]() | 9.4 | 2006 |
16 | ![]() | 9 | 2006 |
17 | ![]() | 9 | 2006 |
18 | ![]() | 8.7 | 2006 |
19 | ![]() | 8.5 | 2006 |
20 | ![]() | 8.3 | 2006 |
21 | ![]() | 8.2 | 2006 |
22 | ![]() | 7.9 | 2006 |
23 | ![]() | 7.8 | 2006 |
24 | ![]() | 7.7 | 2006 |
25 | ![]() | 7.4 | 2006 |
26 | ![]() | 7.3 | 2006 |
27 | ![]() | 7.2 | 2006 |
28 | ![]() | 6.9 | 2006 |
29 | ![]() | 6.8 | 2010 |
30 | ![]() | 6.7 | 2006 |
31 | ![]() | 6.7 | 2006 |
32 | ![]() | 6.7 | 2006 |
33 | ![]() | 6.5 | 2006 |
34 | ![]() | 6.5 | 2006 |
35 | ![]() | 6.4 | 2006 |
36 | ![]() | 6.4 | 2006 |
37 | ![]() | 6.3 | 2006 |
38 | ![]() | 6.2 | 2006 |
39 | ![]() | 6.2 | 2006 |
40 | ![]() | 6.2 | 2006 |
41 | ![]() | 6.1 | 2006 |
42 | ![]() | 5.8 | 2006 |
43 | ![]() | 5.8 | 2006 |
44 | ![]() | 5.8 | 2006 |
45 | ![]() | 5.7 | 2006 |
46 | ![]() | 5.7 | 2006 |
47 | ![]() | 5.7 | 2006 |
48 | ![]() | 5.6 | 2006 |
49 | ![]() | 5.3 | 2006 |
50 | ![]() | 5.3 | 2006 |
51 | ![]() | 5.2 | 2006 |
52 | ![]() | 5.2 | 2006 |
53 | ![]() | 5.1 | 2006 |
54 | ![]() | 5.1 | 2006 |
55 | ![]() | 5 | 2006 |
56 | ![]() | 4.9 | 2006 |
57 | ![]() | 4.9 | 2006 |
58 | ![]() | 4.9 | 2006 |
59 | ![]() | 4.9 | 2006 |
60 | ![]() | 4.8 | 2006 |
61 | ![]() | 4.8 | 2006 |
62 | ![]() | 4.7 | 2006 |
63 | ![]() | 4.7 | 2006 |
64 | ![]() | 4.7 | 2006 |
65 | ![]() | 4.6 | 2006 |
66 | ![]() | 4.5 | 2006 |
67 | ![]() | 4.5 | 2006 |
68 | ![]() | 4.4 | 2006 |
69 | ![]() | 4.4 | 2006 |
70 | ![]() | 4.3 | 2006 |
71 | ![]() | 4.3 | 2006 |
72 | ![]() | 4.2 | 2006 |
73 | ![]() | 4.2 | 2006 |
74 | ![]() | 4.1 | 2006 |
75 | ![]() | 4.1 | 2006 |
76 | ![]() | 4 | 2006 |
77 | ![]() | 4 | 2006 |
78 | ![]() | 4 | 2006 |
79 | ![]() | 3.9 | 2006 |
80 | ![]() | 3.9 | 2006 |
81 | ![]() | 3.7 | 2006 |
82 | ![]() | 3.7 | 2006 |
83 | ![]() | 3.7 | 2006 |
84 | ![]() | 3.6 | 2006 |
85 | ![]() | 3.6 | 2006 |
86 | ![]() | 3.5 | 2006 |
87 | ![]() | 3.5 | 2006 |
88 | ![]() | 3.5 | 2006 |
89 | ![]() | 3.5 | 2006 |
90 | ![]() | 3.4 | 2006 |
91 | ![]() | 3.4 | 2006 |
92 | ![]() | 3.3 | 2006 |
93 | ![]() | 3.3 | 2006 |
94 | ![]() | 3.3 | 2006 |
95 | ![]() | 3.2 | 2006 |
96 | ![]() | 3.2 | 2006 |
97 | ![]() | 3.2 | 2006 |
98 | ![]() | 3.1 | 2006 |
99 | ![]() | 3.1 | 2006 |
100 | ![]() | 3 | 2006 |
101 | ![]() | 3 | 2006 |
102 | ![]() | 2.9 | 2006 |
103 | ![]() | 2.9 | 2006 |
104 | ![]() | 2.9 | 2006 |
105 | ![]() | 2.9 | 2006 |
106 | ![]() | 2.8 | 2006 |
107 | ![]() | 2.8 | 2006 |
108 | ![]() | 2.8 | 2006 |
109 | ![]() | 2.8 | 2006 |
110 | ![]() | 2.7 | 2006 |
111 | ![]() | 2.7 | 2006 |
112 | ![]() | 2.7 | 2006 |
113 | ![]() | 2.7 | 2006 |
114 | ![]() | 2.7 | 2006 |
115 | ![]() | 2.6 | 2006 |
116 | ![]() | 2.5 | 2006 |
117 | ![]() | 2.5 | 2006 |
118 | ![]() | 2.4 | 2006 |
119 | ![]() | 2.4 | 2006 |
120 | ![]() | 2.3 | 2006 |
121 | ![]() | 2.3 | 2006 |
122 | ![]() | 2.2 | 2006 |
123 | ![]() | 2.2 | 2006 |
124 | ![]() | 2.2 | 2006 |
125 | ![]() | 2.2 | 2006 |
126 | ![]() | 2.2 | 2006 |
127 | ![]() | 2.2 | 2006 |
128 | ![]() | 2.1 | 2006 |
129 | ![]() | 2.1 | 2006 |
130 | ![]() | 2.1 | 2006 |
131 | ![]() | 2 | 2006 |
132 | ![]() | 1.9 | 2006 |
133 | ![]() | 1.9 | 2006 |
134 | ![]() | 1.8 | 2006 |
135 | ![]() | 1.8 | 2006 |
136 | ![]() | 1.7 | 2006 |
137 | ![]() | 1.7 | 2006 |
138 | ![]() | 1.6 | 2006 |
139 | ![]() | 1.6 | 2006 |
140 | ![]() | 1.6 | 2006 |
141 | ![]() | 1.5 | 2006 |
142 | ![]() | 1.5 | 2006 |
143 | ![]() | 1.5 | 2006 |
144 | ![]() | 1.5 | 2006 |
145 | ![]() | 1.4 | 2006 |
146 | ![]() | 1.3 | 2006 |
147 | ![]() | 1.2 | 2006 |
148 | ![]() | 1.1 | 2006 |
149 | ![]() | 1.1 | 2006 |
150 | ![]() | 1 | 2006 |
151 | ![]() | 0.9 | 2006 |
152 | ![]() | 0.9 | 2006 |
153 | ![]() | 0.9 | 2006 |
154 | ![]() | 0.9 | 2006 |
155 | ![]() | 0.9 | 2006 |
156 | ![]() | 0.8 | 2006 |
157 | ![]() | 0.8 | 2006 |
158 | ![]() | 0.7 | 2006 |
159 | ![]() | 0.7 | 2006 |
160 | ![]() | 0.4 | 2006 |
161 | ![]() | 0.3 | 2006 |
162 | ![]() | -0.3 | 2006 |
163 | ![]() | -0.3 | 2006 |
164 | ![]() | -0.4 | 2006 |
165 | ![]() | -0.8 | 2006 |
166 | ![]() | -0.9 | 2006 |
167 | ![]() | -1.1 | 2006 |
168 | ![]() | -1.2 | 2006 |
169 | ![]() | -1.6 | 2006 |
170 | ![]() | -2.6 | 2006 |
171 | ![]() | -2.6 | 2006 |
172 | ![]() | -4.5 | 2006 |
173 | ![]() | -6.7 | 2006 |
174 | ![]() | -7.8 | 2006 |
Tuesday, November 9, 2010
List of countries by GDP (real) per capita growth rate
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment