Rank | Country | 2008 GDP (PPP) millions of International dollars |
— | Asia | $24,077,897 |
1 | ![]() | $8,767,000 |
2 | ![]() | $4,329,000 |
3 | ![]() | $3,297,000 |
4 | ![]() | $1,335,000 |
5 | ![]() | $914,600 |
6 | ![]() | $841,700 |
7 | ![]() | $799,000 |
8 | ![]() | $712,000 |
9 | ![]() | $576,500 |
10 | ![]() | $547,400 |
11 | ![]() | $427,300 |
12 | ![]() | $384,300 |
13 | ![]() | $317,500 |
14 | ![]() | $306,600 |
15 | ![]() | $241,700 |
16 | ![]() | $237,300 |
17 | ![]() | $224,000 |
18 | ![]() | $201,400 |
19 | ![]() | $184,300 |
20 | ![]() | $149,100 |
21 | ![]() | $103,900 |
22 | ![]() | $98,830 |
23 | ![]() | $91,870 |
24 | ![]() | $91,330 |
25 | ![]() | $66,980 |
26 | ![]() | $55,280 |
27 | ![]() | $55,130 |
28 | ![]() | $44,060 |
29 | ![]() | $40,000 |
30 | ![]() | $31,610 |
31 | ![]() | $31,080 |
32 | ![]() | $27,940 |
33 | ![]() | $26,820 |
34 | ![]() | $22,270 |
35 | ![]() | $20,250 |
36 | ![]() | $18,140 |
37 | ![]() | $13,980 |
38 | ![]() | $13,210 |
39 | ![]() | $9,476 |
40 | ![]() | $3,579 |
41 | ![]() | $3,524 |
42 | ![]() | $2,520 |
43 | ![]() | $1,716 |
44 | ![]() | $1,078 |
45 | ![]() | $1,049 |
46 | ![]() | $988 |
47 | ![]() | $579 |
48 | ![]() | $549 |
49 | ![]() | $238 |
50 | ![]() | $164 |
51 | ![]() | $133 |
52 | ![]() | $60 |
53 | ![]() | $14 |
Tuesday, November 9, 2010
List of Asian and Pacific countries by GDP (PPP)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment